  |
| Remote Host | Time of Visit | Browser Type | OS |
| 113.203.190.131 |
Fri Feb 3 10:22 | MSIE 8.0 | Windows Vista |
| -122-62.lightspeed.cicril.sbcglobal.net | Wed Feb 1 22:54 | Safari | Windows XP |
| 242.lbwcc.edu | Tue Jan 31 17:25 | MSIE 8.0 | Windows Vista |
| c-98-200-125-43.hsd1.tx.comcast.net | Mon Jan 30 00:55 | Safari | Windows Vista |
| b5131382.yst.yahoo.net | Sun Jan 29 22:24 | Yahoo! Slurp/3.0 | Search Bot |
| crawl-66-249-72-207.googlebot.com | Sun Jan 29 22:03 | Googlebot/2.1 | Search Bot |
| 205.228.82.171 |
Wed Jan 25 08:23 | MSIE 7.0 | Windows XP |
| 205.228.82.171 |
Wed Jan 25 08:23 | Anonymized Browser | Anonymized OS |
| ip72-197-185-116.sd.sd.cox.net | Tue Jan 24 21:41 | MSIE 8.0 | Windows Vista |
| 173.225.57.118 |
Tue Jan 24 13:57 | MSIE 8.0 | Windows Vista |
| 93-33-131-194.ip44.fastwebnet.it | Tue Jan 24 06:08 | Firefox 9.0 | Mac OS X |
| 194.153.113.12 |
Mon Jan 23 23:43 | oBot/2.3.1 | Search Bot |
| msnbot-207-46-195-201.search.msn.com | Mon Jan 23 05:21 | MSIE 7.0 | Windows Server 2003 |
| c83-248-146-93.bredband.comhem.se | Sun Jan 15 23:53 | Firefox 8.0 | Windows Vista |
| cpe-139-168-5-90.vic.bigpond.net.au | Tue Jan 10 07:44 | Safari | iPhone |
| .subnet110-137-232.speedy.telkom.net.id | Tue Jan 10 04:03 | Opera 9 | Windows Vista |
| ool-4a5a90a9.dyn.optonline.net | Mon Jan 9 17:40 | MSIE 7.0 | Windows XP |
| 208.108.81.31 |
Fri Jan 6 14:34 | Firefox 3.6 | Mac OS X |
| 208.108.81.31 |
Fri Jan 6 14:34 | Firefox 3.6 | Mac OS X |
| 64.134.124.99 |
Wed Jan 4 17:03 | MSIE 9.0 | Windows Vista |
| atic-181.248.172.122.airtelbroadband.in | Wed Jan 4 04:51 | Safari | Windows XP |
| l-75-37-10-202.dsl.pltn13.sbcglobal.net | Tue Jan 3 16:08 | MSIE 9.0 | Windows Vista |
| msnbot-157-55-17-192.search.msn.com | Tue Jan 3 06:17 | bingbot/2.0 | Search Bot |
| crawl-66-249-72-146.googlebot.com | Sat Dec 31 03:05 | Googlebot-Image/1.0 | Search Bot |
| 211-230-46-71.biz.bhn.net | Mon Dec 26 17:59 | MSIE 8.0 | Windows XP |
| 31.184.236.16 |
Mon Dec 26 06:02 | MSIE 7.0 | Windows Vista |