| Frenchtown Flood of 2006- Next Time. Planning for the Next Flood | Generated on Sat Jul 4 08:29:50 2009 |
| TOTAL HITS | 409 | ||
|---|---|---|---|
| HITS TODAY | 1 | ||
| AVG HITS/DAY | 0 | ||
| PEAK TIME | Wednesday at 4pm | ||
| DAYS TRACKING | 1095 |
| 28 |
29 |
30 |
1 |
2 |
3 |
4 |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 164 | 40.1 | |
| com | Commercial | 162 | 39.6 | |
| 999 | Unresolved IP | 68 | 16.6 | |
| gbl | gbl | 4 | 1.0 | |
| edu | Educational | 3 | 0.7 | |
| DAY | HITS | % OF TOTAL | |
| Wednesday | 88 | 21.5 | |
| Thursday | 60 | 14.7 | |
| Monday | 57 | 13.9 | |
| TIME | HITS | % OF TOTAL | |
| 4pm | 56 | 13.7 | |
| Noon | 35 | 8.6 | |
| 5pm | 28 | 6.8 | |
| 9pm | 27 | 6.6 | |
| 3pm | 26 | 6.4 | |
| Remote Host | Time of Visit | Browser Type | OS |
| 38.103.63.62 | Sat Jul 4 08:17 | CCBot/1.0 | Search Bot |
| machine108.panynj.gov | Mon Jun 8 14:04 | MSIE 6.0 | Windows 2000 |
| 65.55.231.126 | Sat May 9 23:00 | MSN Bot | Search Bot |
| crawl-66-249-66-107.googlebot.com | Sat Mar 14 10:15 | Googlebot-Image/1.0 | Search Bot |
| jenco-fw.tellurian.net | Mon Feb 9 12:58 | Firefox 3.0 | Windows XP |
| -71-187-136-201.nwrknj.east.verizon.net | Sat Jan 31 21:59 | MSIE 7.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:56 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:55 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:54 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:54 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:54 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:54 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:54 | MSIE 6.0 | Windows XP |
| 198.20.32.1 | Wed Jan 21 16:53 | MSIE 6.0 | Windows XP |
