| HOST | TIME | BROWSER | OS |
| www2.ohm-hochschule.de | Wed Feb 8 18:40 | Safari | Windows Vista |
| dsl-173-206-93-97.tor.primus.ca | Wed Feb 8 18:24 | Safari | Mac OS X |
| 65-118-11-134.dia.static.qwest.net | Wed Feb 8 15:45 | MSIE 9.0 | Windows Vista |
| 69.15.94.180 |
Wed Feb 8 14:56 | Safari | Mac OS X |
| border.hwdsb.on.ca | Wed Feb 8 13:26 | MSIE 8.0 | Windows XP |
| 77.124.250.251 |
Wed Feb 8 12:37 | Safari | Windows Vista |
| 67-43-18-94.aea9.k12.ia.us | Wed Feb 8 11:31 | Safari | Windows XP |
| no-reverse-defined.haltoncollege.ac.uk | Wed Feb 8 05:49 | MSIE 8.0 | Windows XP |
| 77.124.250.251 |
Wed Feb 8 04:30 | Safari | Windows Vista |
| 125.19.6.243 |
Wed Feb 8 04:27 | Safari | Windows XP |
| pulteney-pix.border.net.adelaide.edu.au | Wed Feb 8 02:43 | MSIE 8.0 | Windows Vista |
| 97-124-101-4.phnx.qwest.net | Tue Feb 7 21:40 | Firefox 9.0 | Windows Vista |
| lawn-143-215-56-217.lawn.gatech.edu | Tue Feb 7 13:53 | Safari | Mac OS X |
| user-0can2h4.cable.mindspring.com | Tue Feb 7 12:04 | Safari | Mac OS X |
| 117.192.164.98 |
Tue Feb 7 11:25 | Safari | Windows Server 2003 |
| 64.213.135.2 |
Tue Feb 7 11:16 | MSIE 9.0 | Windows Vista |
| host-108-59-208-98.com.monroeaccess.net | Tue Feb 7 09:37 | MSIE 8.0 | Windows XP |
| 4-48.202-68.tampabay.res.rr.com | Tue Feb 7 01:23 | Safari | Windows Vista |
| 12.4.125.1 |
Mon Feb 6 16:39 | MSIE 8.0 | Windows Vista |
| imparser22.yandex.ru | Mon Feb 6 08:45 | YandexImages/3.0 | Search Bot |
| 175.138.148.28 |
Mon Feb 6 01:13 | Safari | Windows Vista |
| 176-159.lightspeed.hstntx.sbcglobal.net | Mon Feb 6 00:50 | MSIE 9.0 | Windows Vista |
| out-on-253.wireless.telus.com | Sun Feb 5 21:20 | Safari | iPhone |
| ip-31-205-27-189.ask4internet.com | Sat Feb 4 22:07 | Safari | Mac OS X |
| crawl-66-249-72-207.googlebot.com | Sat Feb 4 18:53 | Googlebot/2.1 | Search Bot |
| 128.12.249.112 |
Sat Feb 4 16:47 | Safari | Windows XP |
| -152-231.range109-155.btcentralplus.com | Sat Feb 4 16:15 | Safari | Windows Vista |
| boston-cluster.lti.cs.cmu.edu | Sat Feb 4 13:56 | lemurwebcrawler admin@lemurp˙˙˙˙H-O | Unidentified |
| 186-45-44-53.dynamic.tstt.net.tt | Sat Feb 4 13:53 | Firefox 9.0 | Windows Vista |
| 186-45-44-53.dynamic.tstt.net.tt | Sat Feb 4 13:51 | Firefox 9.0 | Windows Vista |
| bas2-montreal02-1096588403.dsl.bell.ca | Sat Feb 4 13:29 | Safari | Windows Vista |
| 120-88-34-209.snat09.hns.net.in | Sat Feb 4 12:49 | Safari | Windows XP |
| 182.178.159.78 |
Sat Feb 4 09:03 | Firefox 8.0 | Windows XP |
| 204.11.219.92 |
Sat Feb 4 03:12 | Safari | Linux |
| 204.11.219.92 |
Sat Feb 4 03:12 | Safari | Linux |
| 134.39.40.198 |
Fri Feb 3 14:43 | Firefox 9.0 | Windows Vista |
| 155.247.198.254 |
Fri Feb 3 12:49 | Firefox 10.0 | Windows Vista |
| lib-pclee207.lib.utexas.edu | Fri Feb 3 12:05 | Firefox 8.0 | Windows Vista |
| 62.25.109.195 |
Fri Feb 3 08:16 | MSIE 8.0 | Windows XP |
| 195.194.63.203 |
Fri Feb 3 04:39 | MSIE 8.0 | Windows XP |
| 114.sub-166-248-16.myvzw.com | Thu Feb 2 15:50 | MSIE 8.0 | Windows XP |
| 213.249.208.34 |
Thu Feb 2 12:51 | Safari | Windows Vista |
| segment-119-226.sify.net | Thu Feb 2 11:12 | Firefox 6.0 | Windows XP |
| smtpout.lambeth.ac.uk | Thu Feb 2 11:11 | MSIE 9.0 | Windows Vista |
| 152.26.6.211 |
Thu Feb 2 10:28 | MSIE 9.0 | Windows Vista |
| proxy01.staffs.ifl.net | Thu Feb 2 05:32 | Safari | Windows Vista |
| j65-pool-01.nat.iastate.edu | Thu Feb 2 01:45 | Safari | Mac OS X |
| ynamic-086.5.167.122.airtelbroadband.in | Thu Feb 2 01:04 | Firefox 3.6 | Windows XP |
| 198.7.243.163 |
Wed Feb 1 21:05 | MSIE 8.0 | Windows Vista |
| 69-29-67-116.dyn.centurytel.net | Wed Feb 1 20:22 | Safari | Windows XP |
| 198.7.243.147 |
Wed Feb 1 19:09 | MSIE 8.0 | Windows Vista |
| 198.7.243.147 |
Wed Feb 1 18:54 | MSIE 8.0 | Windows Vista |
| ellulj.lnk.telstra.net | Wed Feb 1 18:20 | Safari | Windows Vista |
| 8-32-15.lightspeed.brfrct.sbcglobal.net | Wed Feb 1 17:36 | Safari | Windows Vista |
| sgzero.llnl.gov | Wed Feb 1 16:58 | Firefox 3.6 | Windows XP |
| 212.183.128.81 |
Wed Feb 1 16:32 | Safari | Mac |
| net45.rwu.edu | Wed Feb 1 16:30 | Safari | Windows Vista |
| net45.rwu.edu | Wed Feb 1 16:26 | Safari | Windows Vista |
| net45.rwu.edu | Wed Feb 1 16:23 | Safari | Windows Vista |
| net45.rwu.edu | Wed Feb 1 16:20 | Safari | Windows Vista |
| 8.careered.com | Wed Feb 1 12:56 | MSIE 8.0 | Windows Vista |
| slt-bb-cust.slt.lk | Wed Feb 1 12:17 | Safari | Windows Vista |
| proxy1.rocva.nl | Wed Feb 1 11:10 | MSIE 7.0 | Windows XP |
| ras.beamtele.net | Wed Feb 1 07:56 | Firefox 9.0 | Windows Vista |
| cpe-069-132-165-092.carolina.res.rr.com | Wed Feb 1 07:08 | Firefox 9.0 | Mac OS X |
| amic-231.184.176.122.airtelbroadband.in | Wed Feb 1 03:04 | Safari | Windows Vista |
| c-68-44-116-198.hsd1.nj.comcast.net | Tue Jan 31 21:13 | Safari | Windows Vista |
| 66.250.190.31 |
Tue Jan 31 14:11 | MSIE 8.0 | Windows XP |
| apgfcu-bh.apgfcu.com | Tue Jan 31 13:44 | MSIE 7.0 | Windows XP |
| 12.90.192.98 |
Tue Jan 31 13:22 | Firefox 8.0 | Windows Vista |
| 66.250.190.31 |
Tue Jan 31 13:11 | MSIE 8.0 | Windows XP |
| 204.39.18.21 |
Tue Jan 31 11:19 | MSIE 8.0 | Windows Vista |
| 194.80.194.17 |
Tue Jan 31 06:29 | MSIE 7.0 | Windows XP |
| ras.beamtele.net | Tue Jan 31 04:06 | Safari | Windows Vista |
| 113.193.103.65 |
Tue Jan 31 04:05 | Safari | Windows Vista |
| 216.6.145.51 |
Tue Jan 31 03:59 | Firefox 3.6 | Windows Vista |
| cpe-98-150-152-113.hawaii.res.rr.com | Tue Jan 31 03:30 | Firefox 7.0 | Mac OS X |
| net45.rwu.edu | Tue Jan 31 02:44 | Safari | Windows Vista |
| 99.184.106.161 |
Tue Jan 31 02:39 | Firefox 9.0 | Windows Vista |
| 198.7.243.172 |
Mon Jan 30 23:47 | Safari | Mac OS X |
| 198.7.243.172 |
Mon Jan 30 23:36 | Safari | Mac OS X |
| 198.7.243.172 |
Mon Jan 30 21:02 | Safari | Mac OS X |
| auto-66-185-47-130.choice.vi | Mon Jan 30 18:10 | MSIE 9.0 | Windows Vista |
| 208.138.36.68 |
Mon Jan 30 17:14 | Opera 9 | Windows Vista |
| ip72-221-102-107.ri.ri.cox.net | Mon Jan 30 16:35 | Safari | Mac OS X |
| ce2.tcdsb.org | Mon Jan 30 13:56 | MSIE 7.0 | Windows XP |
| ip70-171-243-241.tc.ph.cox.net | Mon Jan 30 12:12 | MSIE 8.0 | Windows Vista |
| 117.195.209.137 |
Mon Jan 30 03:03 | MSIE 9.0 | Windows Vista |
| c-76-127-160-19.hsd1.ny.comcast.net | Sun Jan 29 22:18 | Firefox 9.0 | Windows Vista |
| 188-223-132-70.zone14.bethere.co.uk | Sun Jan 29 20:59 | Safari | Windows Vista |
| 188-223-132-70.zone14.bethere.co.uk | Sun Jan 29 19:32 | Safari | Windows Vista |
| 95.150.90.32 |
Sun Jan 29 15:49 | Safari | Windows Vista |
| triband-mum-120.60.137.107.mtnl.net.in | Sun Jan 29 14:37 | Safari | Windows Vista |
| 117.193.50.45 |
Sun Jan 29 13:54 | Safari | Windows Vista |
| amic-141.109.161.122.airtelbroadband.in | Sun Jan 29 07:00 | Safari | Windows XP |
| 121.54.40.39 |
Sun Jan 29 06:05 | Safari | Windows XP |
| triband-mum-120.62.35.173.mtnl.net.in | Sun Jan 29 03:10 | Firefox 9.0 | Windows XP |
| 188-220-74-255.zone11.bethere.co.uk | Sun Jan 29 01:52 | Safari | Windows Vista |
| 0.140.185.173.dynamic.ip.windstream.net | Sat Jan 28 17:11 | Safari | Windows Vista |
| c-50-135-114-105.hsd1.wa.comcast.net | Sat Jan 28 14:18 | MSIE 8.0 | Windows XP |
| 3-186-31.range109-153.btcentralplus.com | Sat Jan 28 10:10 | Firefox 8.0 | Windows Vista |
| 219.64.184.184.ahd.dialup.vsnl.net.in | Sat Jan 28 09:36 | MSIE 7.0 | Windows XP |
| 115.240.198.45 |
Sat Jan 28 09:18 | Firefox 3.6 | Linux |
| 82.198.250.68 |
Sat Jan 28 06:52 | MSIE 8.0 | Windows XP |
| 42.195.103.97.cfl.res.rr.com | Sat Jan 28 02:27 | Safari | Windows Vista |
| 112.198.82.161 |
Fri Jan 27 23:23 | Firefox 11.0a2 | Windows Vista |
| c-69-245-83-47.hsd1.mi.comcast.net | Fri Jan 27 08:44 | Firefox 9.0 | Windows XP |
| 0.140.185.173.dynamic.ip.windstream.net | Thu Jan 26 21:43 | Safari | Windows Vista |
| c-67-170-21-137.hsd1.wa.comcast.net | Thu Jan 26 17:58 | Firefox 9.0 | Windows XP |
| 69-58-36-2.kresanet.org | Thu Jan 26 14:28 | MSIE 8.0 | Windows XP |
| host-62-24-252-133.as13285.net | Thu Jan 26 12:04 | MSIE 8.0 | Windows XP |
| host-2-96-42-134.as13285.net | Thu Jan 26 12:04 | Safari | Mac OS X |
| namic-052.54.179.122.airtelbroadband.in | Thu Jan 26 10:43 | Firefox 9.0 | Windows XP |
| 140.86.110.static-hyderabad.vsnl.net.in | Thu Jan 26 08:16 | Safari | Windows XP |
| 117.231.18.251 |
Thu Jan 26 06:32 | Firefox 5.0 | Windows Vista |
| 198.7.243.163 |
Wed Jan 25 22:15 | MSIE 8.0 | Windows Vista |
| 198.7.243.163 |
Wed Jan 25 22:12 | MSIE 8.0 | Windows Vista |
| 198.7.243.163 |
Wed Jan 25 22:11 | MSIE 8.0 | Windows Vista |
| 198.7.243.163 |
Wed Jan 25 22:11 | MSIE 7.0 | Windows Vista |
| 198.7.243.163 |
Wed Jan 25 22:09 | MSIE 8.0 | Windows Vista |
| 198.7.243.163 |
Wed Jan 25 22:08 | MSIE 8.0 | Windows Vista |
| 198.7.243.163 |
Wed Jan 25 22:07 | MSIE 8.0 | Windows Vista |
| 198.7.243.163 |
Wed Jan 25 21:57 | MSIE 8.0 | Windows Vista |
| 198.7.243.163 |
Wed Jan 25 21:56 | MSIE 8.0 | Windows Vista |
| 80.40.134.120 |
Wed Jan 25 19:55 | MSIE 8.0 | Windows XP |
| gatekeeper.co.hennepin.mn.us | Wed Jan 25 18:07 | Safari | Windows XP |
| namic-167.26.163.122.airtelbroadband.in | Wed Jan 25 14:11 | Safari | Windows Vista |
| bcproxy1.milwaukee.k12.wi.us | Wed Jan 25 12:09 | MSIE 7.0 | Windows XP |
| bcproxy1.milwaukee.k12.wi.us | Wed Jan 25 12:09 | Anonymized Browser | Anonymized OS |
| 154-8-182.range81-154.btcentralplus.com | Wed Jan 25 10:48 | MSIE 8.0 | Windows XP |
| awbl121-172.qubee.com.bd | Wed Jan 25 09:59 | Safari | Windows XP |
| guest-wireless-207-151-078-183.usc.edu | Wed Jan 25 00:14 | Safari | Mac OS X |
| 124-184-74-135.lns13.cht.bigpond.net.au | Tue Jan 24 21:09 | Safari | Mac OS X |
| c-68-44-116-198.hsd1.nj.comcast.net | Tue Jan 24 20:53 | Safari | Windows Vista |
| host-92-5-105-77.as43234.net | Tue Jan 24 19:44 | Safari | Windows Vista |
| 80.40.134.120 |
Tue Jan 24 18:03 | MSIE 8.0 | Windows XP |
| 38.116.192.105 |
Tue Jan 24 15:36 | Safari | Windows XP |
| 65-2-175.vl002.dhcp.georgiasouthern.edu | Tue Jan 24 14:43 | Safari | Mac OS X |
| 38.116.192.105 |
Tue Jan 24 14:04 | MSIE 8.0 | Windows XP |
| 69-58-36-2.kresanet.org | Tue Jan 24 12:15 | MSIE 8.0 | Windows XP |
| aolclient-24-33-82-62.cinci.res.rr.com | Tue Jan 24 11:44 | Safari | Windows Vista |
| hre-103-pc16.hscs.wmin.ac.uk | Tue Jan 24 10:41 | Firefox 3.6 | Mac OS X |
| hre-103-pc16.hscs.wmin.ac.uk | Tue Jan 24 10:40 | Safari | Mac OS X |
| hre-103-pc16.hscs.wmin.ac.uk | Tue Jan 24 10:40 | Firefox 3.6 | Mac OS X |
| external-229-243.westminster.ac.uk | Tue Jan 24 10:40 | Firefox 3.6 | Mac OS X |
| ras.beamtele.net | Tue Jan 24 10:29 | Safari | Windows Vista |
| mail.kari.org | Tue Jan 24 04:28 | MSIE 7.0 | Windows XP |
| mail.kari.org | Tue Jan 24 04:28 | MSIE 7.0 | Windows XP |
| mail.kari.org | Tue Jan 24 04:21 | Firefox 5.0 | Windows XP |
| triband-mum-120.63.39.108.mtnl.net.in | Tue Jan 24 04:20 | Firefox 9.0 | Windows XP |
| ras.beamtele.net | Tue Jan 24 00:09 | Safari | Windows Vista |
| c-68-44-116-198.hsd1.nj.comcast.net | Tue Jan 24 00:00 | Safari | Windows Vista |
| c-67-167-126-223.hsd1.il.comcast.net | Mon Jan 23 23:30 | Safari | Mac OS X |
| 74-60-244-103.sfo.clearwire-wmx.net | Mon Jan 23 22:03 | MSIE 8.0 | Windows XP |
| 81-178-214-1.dsl.pipex.com | Mon Jan 23 19:30 | Firefox 9.0 | Mac OS X |
| 50-82-234-15.client.mchsi.com | Mon Jan 23 17:58 | Safari | Windows Vista |
| 188-222-168-173.zone13.bethere.co.uk | Mon Jan 23 17:17 | Firefox 3.6 | Mac OS X |
| cox-66-210-134-30-static.coxinet.net | Mon Jan 23 15:09 | MSIE 8.0 | Windows XP |
| internetgateway.cusd.edu | Mon Jan 23 13:51 | MSIE 8.0 | Windows XP |
| s36-12.opera-mini.net | Mon Jan 23 13:28 | Opera Mini/4 | Unidentified |
| cox-66-210-134-30-static.coxinet.net | Mon Jan 23 13:26 | MSIE 8.0 | Windows XP |
| namic-216.195.68.182.airtelbroadband.in | Mon Jan 23 13:23 | Safari | Windows Vista |
| cox-66-210-134-30-static.coxinet.net | Mon Jan 23 12:47 | MSIE 8.0 | Windows XP |
| 38.116.192.97 |
Mon Jan 23 12:06 | MSIE 8.0 | Windows XP |
| 38.127.195.123 |
Mon Jan 23 11:47 | MSIE 7.0 | Windows XP |
| msnbot-65-52-110-191.search.msn.com | Mon Jan 23 10:32 | bingbot/2.0 | Search Bot |
| 36-1-newengland.hfc.comcastbusiness.net | Mon Jan 23 09:52 | MSIE 8.0 | Windows XP |
| 69-26-145-200.mdc5.aerioconnect.net | Mon Jan 23 05:09 | Safari | Mac OS X |
| ppp255-88.static.internode.on.net | Mon Jan 23 00:59 | Safari | Mac OS X |
| namic-034.253.68.182.airtelbroadband.in | Sun Jan 22 23:25 | MSIE 7.0 | Windows Vista |
| namic-034.253.68.182.airtelbroadband.in | Sun Jan 22 23:25 | MSIE 7.0 | Windows Vista |
| 203.117.90.6 |
Sun Jan 22 23:23 | Safari | Mac OS X |
| 182.68.253.34 |
Sun Jan 22 20:51 | Safari | Windows Vista |
| c-68-44-116-198.hsd1.nj.comcast.net | Sun Jan 22 14:37 | Safari | Windows Vista |
| 41.203.64.128 |
Sun Jan 22 14:37 | MSIE 9.0 | Windows Vista |
| 41.203.64.128 |
Sun Jan 22 14:33 | MSIE 9.0 | Windows Vista |
| c-68-44-116-198.hsd1.nj.comcast.net | Sun Jan 22 14:24 | Safari | Windows Vista |
| static-90.45.156.182.tataidc.co.in | Sun Jan 22 10:36 | Safari | Windows XP |
| 173.254.204.83 |
Sun Jan 22 04:26 | Nokia6300 | Nokia Mobile |
| s52-07.opera-mini.net | Sun Jan 22 02:33 | Opera Mini/4 | Unidentified |
| z55-02.opera-mini.net | Sat Jan 21 23:52 | Opera Mini/6 | BlackBerry |
| 89-201-195-20.dsl.optinet.hr | Sat Jan 21 22:48 | Firefox 9.0 | Windows XP |
| z19-08.opera-mini.net | Sat Jan 21 19:42 | Opera Mini/6 | BlackBerry |
| z19-08.opera-mini.net | Sat Jan 21 19:31 | Opera Mini/6 | BlackBerry |
| 173-31-65-96.client.mchsi.com | Sat Jan 21 17:06 | MSIE 8.0 | Windows XP |
| c-24-99-149-46.hsd1.ga.comcast.net | Sat Jan 21 12:28 | Firefox 9.0 | Windows Vista |
| 14.139.242.248 |
Sat Jan 21 09:26 | Firefox 3.6 | Windows XP |
| 117.195.233.112 |
Fri Jan 20 22:13 | Firefox 3.5 | Windows XP |
| 2-streetsville39-2925217915.dsl.bell.ca | Fri Jan 20 21:33 | Safari | Windows Vista |
| squirrel.dur.ac.uk | Fri Jan 20 20:04 | Safari | Windows Vista |
| 41.221.159.83 |
Fri Jan 20 19:45 | MSIE 9.0 | Windows Vista |
| outbound-www.west-thames.ac.uk | Fri Jan 20 07:33 | MSIE 9.0 | Windows Vista |
| 117.211.84.18 |
Fri Jan 20 07:25 | Safari | Windows XP |
| adsl-82-148-34-33.fast.net.uk | Fri Jan 20 05:51 | Safari | Mac OS X |
| user-31-175-255-5.play-internet.pl | Fri Jan 20 05:37 | MSIE 8.0 | Windows XP |
| cpe-76-178-73-228.natsow.res.rr.com | Fri Jan 20 05:02 | MSIE 8.0 | Windows Vista |
| 4-102-201.range86-164.btcentralplus.com | Thu Jan 19 23:41 | Firefox 9.0 | Windows Vista |
| 109.148.126.49 |
Thu Jan 19 20:00 | Safari | Windows Vista |
| cpe-72-225-162-22.nyc.res.rr.com | Thu Jan 19 16:31 | MSIE 8.0 | Windows Vista |
| macdill-pxyw1n.afnoc.af.mil | Thu Jan 19 16:03 | MSIE 8.0 | Windows Vista |