| HOST | TIME | BROWSER | OS |
| boston-cluster.lti.cs.cmu.edu | Sat Feb 4 12:26 | lemurwebcrawler admin@lemurpÿÿÿÿNj-O | Unidentified |
| crawl-66-249-71-114.googlebot.com | Mon Dec 26 01:41 | Googlebot/2.1 | Search Bot |
| crawl-66-249-71-114.googlebot.com | Sat Dec 24 03:28 | Googlebot-Image/1.0 | Search Bot |
| msnbot-207-46-204-127.search.msn.com | Fri Nov 25 15:27 | MSN Bot | Search Bot |
| crawl-66-249-71-105.googlebot.com | Sat Sep 3 06:00 | Googlebot/2.1 | Search Bot |
| crawl-66-249-71-105.googlebot.com | Sat Sep 3 03:24 | Googlebot-Image/1.0 | Search Bot |
| msnbot-207-46-204-40.search.msn.com | Tue Aug 16 15:06 | MSN Bot | Search Bot |
| ool-4351bc67.dyn.optonline.net | Tue Jul 5 22:52 | Firefox 3.6 | Windows Vista |
| ool-4350a723.dyn.optonline.net | Mon Jul 4 12:16 | MSIE 8.0 | Windows XP |
| crawl-66-249-72-184.googlebot.com | Sat Apr 9 00:08 | Googlebot-Image/1.0 | Search Bot |
| r-207-7-162-137-pppoe.dsl.bngr.epix.net | Mon Mar 21 18:29 | Safari | Mac OS X |
| msnbot-207-46-194-141.search.msn.com | Sat Feb 5 01:04 | MSN Bot | Search Bot |
| 195.127.173.172 |
Fri Jan 14 01:04 | oBot | Search Bot |
| msnbot-207-46-194-141.search.msn.com | Sun Jan 9 00:24 | MSN Bot | Search Bot |
| msnbot-207-46-204-204.search.msn.com | Sat Dec 4 03:08 | MSIE 7.0 | Windows Server 2003 |
| crawler-220.hurricane.ny.shopwiki.com | Thu Nov 25 07:12 | ShopWiki/1.0 | Search Bot |
| pep2.shopwiki.com | Thu Nov 25 07:12 | ShopWiki/1.0 | Search Bot |
| ea.4a.79ae.static.theplanet.com | Wed Jul 28 18:16 | GeoHasher/Nutch-1.0 | Unidentified |
| l-71-125-131-37.cmdnnj.east.verizon.net | Sun Jul 4 14:22 | MSIE 8.0 | Windows Vista |
| 71.125.131.37 |
Sun Jul 4 14:21 | MSIE 8.0 | Windows Vista |
| msnbot-207-46-204-162.search.msn.com | Sat Jun 26 11:29 | MSIE 7.0 | Windows Server 2003 |
| msnbot-207-46-194-229.search.msn.com | Fri Mar 12 07:45 | MSN Bot | Search Bot |
| msnbot-65-55-108-159.search.msn.com | Sun Feb 7 19:53 | MSN Bot | Search Bot |
| 65.55.109.44 |
Sun Jan 31 15:29 | MSIE 7.0 | Windows XP |
| pep2.shopwiki.com | Wed Dec 9 02:29 | ShopWiki/1.0 | Search Bot |
| 38.98.120.84 |
Wed Dec 9 02:29 | ShopWiki/1.0 | Search Bot |
| 65.55.108.164 |
Tue Sep 1 02:29 | Netscape 4.0 | Unidentified |
| nj-71-53-21-32.dhcp.embarqhsd.net | Thu Aug 6 21:51 | Firefox 3.0 | Windows Vista |
| nj-71-53-21-32.dhcp.embarqhsd.net | Thu Aug 6 21:43 | Firefox 3.0 | Windows Vista |
| nj-71-53-26-10.dhcp.embarqhsd.net | Fri Jul 10 09:04 | Firefox 3.0 | Windows Vista |
| 38.103.63.62 |
Sat Jul 4 03:40 | CCBot/1.0 | Search Bot |
| 64.88.164.198 |
Tue Jun 2 14:48 | SapphireWebCrawler/1.0 | Unidentified |
| 64.88.164.198 |
Tue Jun 2 11:45 | SapphireWebCrawler/1.0 | Unidentified |
| 64.88.164.198 |
Thu May 28 03:46 | SapphireWebCrawler/1.0 | Unidentified |
| 64.88.164.198 |
Wed May 27 16:44 | SapphireWebCrawler/1.0 | Unidentified |
| 64.88.164.198 |
Wed May 27 16:44 | SapphireWebCrawler/1.0 | Unidentified |
| 194.153.113.7 |
Mon May 25 19:34 | oBot | Search Bot |
| c-68-39-27-157.hsd1.nj.comcast.net | Fri May 22 12:57 | MSIE 6.0 | Windows XP |
| crawl-66-249-71-142.googlebot.com | Sat Apr 18 22:57 | Googlebot-Image/1.0 | Search Bot |
| 24-241-119-125.dhcp.gnvl.sc.charter.com | Sun Mar 8 23:55 | MSIE 7.0 | Windows XP |
| msnbot-65-55-108-163.search.msn.com | Sun Dec 7 21:19 | MSN Bot | Search Bot |
| 38.103.63.60 |
Thu Nov 20 16:45 | CCBot/1.0 | Search Bot |
| c04.ba.accelovation.com | Mon Oct 6 05:20 | heritrix/1.15.1-200807172326ÿÿÿÿMØéHS | Search Bot |
| l-72-73-198-216.cmdnnj.fios.verizon.net | Sun Aug 31 16:16 | Firefox 3.0 | Windows XP |
| 65.55.213.86 |
Sun Aug 24 09:50 | MSN Bot | Search Bot |
| ool-70-20-234-190.phil.east.verizon.net | Sat Jul 19 15:56 | MSIE 6.0 | Windows XP |
| 194.153.113.8 |
Tue May 20 00:37 | oBot | Search Bot |
| weppsb02.northropgrumman.com | Wed Apr 30 14:43 | Firefox 2.0 | Windows XP |
| weppsb02.northropgrumman.com | Wed Apr 30 14:43 | Firefox 2.0 | Windows XP |
| 2-67-202-36-204.compute-1.amazonaws.com | Thu Apr 24 00:12 | zermelo | Unidentified |
| 216.227.227.142 |
Thu Apr 10 19:01 | MSIE 5.5 | Windows 98 |
| livebot-65-55-213-86.search.live.com | Tue Mar 4 23:32 | MSN Bot | Search Bot |
| crawler100.ask.com | Sat Feb 16 22:47 | Ask Jeeves/Teoma | Unidentified |
| 194.153.113.30 |
Fri Feb 1 22:35 | oBot | Search Bot |
| c-71-224-37-6.hsd1.pa.comcast.net | Fri Dec 28 14:18 | MSIE 7.0 | Windows XP |
| egspd42032.ask.com | Thu Nov 22 01:52 | Ask Jeeves/Teoma | Unidentified |
| 2-67-202-27-133.compute-1.amazonaws.com | Sun Nov 18 12:56 | Teemer | Unidentified |
| livebot-65-55-213-84.search.live.com | Sun Nov 4 16:08 | MSN Bot | Search Bot |
| userproxy2.liz-claiborne.com | Thu Sep 27 17:26 | MSIE 6.0 | Windows XP |
| customer-reverse-entry.208.96.54.76 | Sun Sep 23 15:48 | disco/Nutch-0.9 | Search Bot |
| customer-reverse-entry.208.96.54.77 | Sat Sep 22 19:34 | disco/Nutch-0.9 | Search Bot |
| nj-71-1-170-69.dyn.embarqhsd.net | Tue Sep 11 16:26 | Mozilla 1.7 | Windows XP |
| livebot-65-55-213-86.search.live.com | Sat Aug 18 10:25 | msnbot-media/1.0 (+http://sea | Unidentified |
| l-71-248-31-235.bltmmd.east.verizon.net | Tue Aug 7 22:45 | MSIE 6.0 | Windows XP |
| ool-18bbd022.static.optonline.net | Mon Aug 6 14:05 | MSIE 6.0 | Windows XP |
| ool-141-153-182-87.mad.east.verizon.net | Sun Aug 5 22:50 | MSIE 6.0 | Windows XP |
| ool-44c4260a.dyn.optonline.net | Sat Aug 4 13:55 | MSIE 7.0 | Windows Vista |
| l-71-242-229-53.phlapa.east.verizon.net | Sat Aug 4 12:26 | MSIE 6.0 | Windows XP |
| ool-44c4260a.dyn.optonline.net | Sat Aug 4 10:36 | MSIE 7.0 | Windows Vista |
| nj-76-1-247-120.dhcp.embarqhsd.net | Sat Aug 4 10:10 | MSIE 6.0 | Windows XP |
| fhcfl01.verizon.com | Fri Aug 3 16:09 | MSIE 6.0 | Windows XP |
| fhcfl01.verizon.com | Fri Aug 3 16:09 | Netscape 3.01 | Unidentified |
| c-71-225-47-139.hsd1.pa.comcast.net | Fri Aug 3 12:00 | MSIE 7.0 | Windows XP |
| 70.18.88.114 |
Fri Aug 3 10:55 | MSIE 7.0 | Windows XP |
| 216.89.75.194 |
Wed Aug 1 09:45 | MSIE 6.0 | Windows 2000 |
| ool-43534b23.dyn.optonline.net | Tue Jul 31 22:20 | Netscape 8.1.3 | Windows XP |
| l-71-126-95-180.phlapa.east.verizon.net | Tue Jul 31 21:12 | MSIE 7.0 | Windows XP |
| l-151-197-250-220.phil.east.verizon.net | Tue Jul 31 19:04 | MSIE 6.0 | Windows XP |
| -71-242-238-224.phlapa.east.verizon.net | Tue Jul 31 11:45 | MSIE 6.0 | Windows XP |
| 204.8.195.146 |
Mon Jul 30 10:06 | MSIE 6.0 | Windows 2000 |
| bas4-toronto63-1096806703.dsl.bell.ca | Mon Jul 30 02:27 | Netscape 7.1 | Windows XP |
| 72.36.94.182 |
Sun Jul 29 22:02 | CazoodleBot/Nutch-0.9-dev (Ca | Unidentified |
| pool-70-17-33-54.pskn.east.verizon.net | Sun Jul 29 21:09 | MSIE 6.0 | Windows XP |
| hunterdon-pool-209-250-79-36.webex.net | Thu Jul 26 15:47 | MSIE 6.0 | Windows XP |
| c-69-249-106-102.hsd1.nj.comcast.net | Mon Jul 9 21:01 | MSIE 7.0 | Windows XP |
| nj-71-53-22-148.dhcp.embarqhsd.net | Wed Jul 4 17:41 | MSIE 7.0 | Windows XP |
| egspd42032.ask.com | Mon Jul 2 03:21 | Ask Jeeves/Teoma | Unidentified |
| ool-44c5f043.dyn.optonline.net | Thu Jun 21 22:34 | Firefox 2.0 | Windows XP |
| 37-00-06-81.usma3.compute.amazonaws.com | Tue Jun 5 01:33 | ilial/Nutch-0.9 (Ilial, Inc. | Unidentified |
| 82.101.159.151 |
Fri Jun 1 14:45 | MSIE 6.0 | Windows XP |
| livebot-65-55-213-84.search.live.com | Mon May 21 21:34 | msnbot-media/1.0 (+http://sea | Unidentified |
| bl1sch2044219.phx.gbl | Thu May 10 00:23 | msnbot-media/1.0 (+http://sea | Unidentified |
| c02.ba.accelovation.com | Tue May 8 21:55 | heritrix/1.12.0 +http://www.a | Unidentified |
| c-68-49-86-97.hsd1.md.comcast.net | Mon Apr 30 02:12 | MSIE 6.0 | Windows XP |
| egspd42032.ask.com | Sun Apr 29 03:15 | Ask Jeeves/Teoma | Unidentified |
| nj-67-76-180-55.dyn.embarqhsd.net | Thu Apr 19 14:35 | Mozilla 1.7 | Windows XP |
| ool-141-150-75-210.mad.east.verizon.net | Thu Apr 19 14:25 | MSIE 6.0 | Windows XP |
| adsl-146-231-149.pfn.bellsouth.net | Mon Apr 16 18:45 | MSIE 7.0 | Windows XP |
| lj611362.inktomisearch.com | Tue Apr 3 21:58 | Yahoo! Slurp | Unidentified |
| livebot-65-55-213-83.search.live.com | Fri Mar 2 14:15 | msnbot-media/1.0 (+http://sea | Unidentified |
| lj611362.inktomisearch.com | Sat Feb 24 00:11 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Wed Feb 21 15:27 | Yahoo! Slurp | Unidentified |
| 74.8.197.42 |
Tue Feb 20 20:49 | MSIE 6.0 | Windows XP |
| 24.115.46.163.res-cmts.sus.ptd.net | Tue Feb 20 01:06 | MSIE 6.0 | Windows XP |
| lj611362.inktomisearch.com | Sun Feb 18 04:48 | Yahoo! Slurp | Unidentified |
| fre2-125.164.71.64.krugle.com | Fri Feb 16 03:37 | Krugle/Krugle,Nutch/0.8+ (Kru | Unidentified |
| lj611362.inktomisearch.com | Thu Feb 15 15:49 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Tue Feb 13 11:29 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sun Feb 11 03:32 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Fri Feb 9 00:46 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sun Feb 4 05:19 | Yahoo! Slurp | Unidentified |
| ac5-webproxy50.direcpc.com | Thu Feb 1 17:30 | MSIE 7.0 | Windows XP |
| lj611362.inktomisearch.com | Thu Feb 1 17:09 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Tue Jan 30 13:50 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sun Jan 28 01:15 | Yahoo! Slurp | Unidentified |
| livebot-65-55-213-83.search.live.com | Sat Jan 27 20:05 | msnbot-media/1.0 (+http://sea | Unidentified |
| lj611362.inktomisearch.com | Tue Jan 23 02:26 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sat Jan 20 06:30 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Wed Jan 17 21:00 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Mon Jan 15 03:54 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Fri Jan 12 06:40 | Yahoo! Slurp | Unidentified |
| 38.100.225.9 |
Wed Jan 10 13:36 | sproose/1.0beta (sproose bot; | Unidentified |
| 38.100.225.9 |
Wed Jan 10 10:33 | sproose/1.0beta (sproose bot; | Unidentified |
| lj611362.inktomisearch.com | Tue Jan 9 05:57 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sat Jan 6 02:46 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Wed Jan 3 21:04 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sun Dec 31 22:19 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Fri Dec 29 14:06 | Yahoo! Slurp | Unidentified |
| livebot-65-55-213-86.search.live.com | Fri Dec 29 12:38 | msnbot-media/1.0 (+http://sea | Unidentified |
| lj611362.inktomisearch.com | Wed Dec 27 18:52 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Mon Dec 25 05:08 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sat Dec 23 08:49 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Thu Dec 21 13:31 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Mon Dec 18 20:14 | Yahoo! Slurp | Unidentified |
| static-130-4-12-61-primus-india.net | Mon Dec 18 09:10 | MSIE 6.0 | Windows XP |
| lj611362.inktomisearch.com | Sun Dec 17 00:46 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Fri Dec 15 02:06 | Yahoo! Slurp | Unidentified |
| nj-71-2-40-120.dhcp.embarqhsd.net | Wed Dec 13 15:28 | Firefox 1.0 | Windows XP |
| lj611362.inktomisearch.com | Tue Dec 12 23:12 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sun Dec 10 07:20 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Fri Dec 8 07:40 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Tue Dec 5 15:14 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sun Dec 3 13:09 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Thu Nov 30 21:07 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Tue Nov 28 18:01 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Thu Nov 23 13:11 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Thu Nov 23 12:46 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Tue Nov 21 18:02 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sat Nov 18 03:34 | Yahoo! Slurp | Unidentified |
| namic-230.138.22.125.airtelbroadband.in | Fri Nov 17 06:16 | MSIE 6.0 | Windows XP |
| lj611362.inktomisearch.com | Wed Nov 15 04:19 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Thu Nov 9 00:59 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Mon Nov 6 19:04 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sat Nov 4 21:40 | Yahoo! Slurp | Unidentified |
| 66.237.9.163.ptr.us.xo.net | Fri Nov 3 21:32 | MSIE 6.0 | Windows 2000 |
| lj611362.inktomisearch.com | Fri Nov 3 00:05 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Tue Oct 31 17:49 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Sat Oct 28 13:49 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Thu Oct 26 19:26 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Tue Oct 24 23:08 | Yahoo! Slurp | Unidentified |
| -71-250-141-137.nwrknj.east.verizon.net | Mon Oct 16 01:17 | MSIE 7.0 | Windows XP |
| lj611362.inktomisearch.com | Sat Oct 14 13:14 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Thu Oct 12 06:38 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Mon Oct 9 02:07 | Yahoo! Slurp | Unidentified |
| lj611362.inktomisearch.com | Fri Oct 6 20:30 | Yahoo! Slurp | Unidentified |
| 24-241-120-170.dhcp.gnvl.sc.charter.com | Thu Oct 5 22:59 | MSIE 6.0 | Windows XP |
| c-71-207-65-122.hsd1.pa.comcast.net | Tue Oct 3 20:34 | MSIE 6.0 | Windows XP |
| lj601373.inktomisearch.com | Tue Oct 3 12:01 | Yahoo! Slurp | Unidentified |
| lj601373.inktomisearch.com | Mon Sep 25 07:07 | Yahoo! Slurp | Unidentified |
| nj-67-77-244-196.dyn.embarqhsd.net | Thu Sep 21 11:01 | Mozilla 1.7.12 | Windows XP |
| nj-67-77-244-196.dyn.embarqhsd.net | Thu Sep 21 11:00 | Mozilla 1.7.12 | Windows XP |
| lj601373.inktomisearch.com | Sun Sep 17 17:59 | Yahoo! Slurp | Unidentified |
| nj-69-68-162-176.dyn.embarqhsd.net | Mon Sep 11 22:13 | MSIE 6.0 | Windows XP |
| ip68-228-73-186.oc.oc.cox.net | Mon Sep 4 22:49 | MSIE 6.0 | Windows XP |
| ip68-228-73-186.oc.oc.cox.net | Mon Sep 4 22:45 | MSIE 6.0 | Windows XP |
| lj601373.inktomisearch.com | Mon Sep 4 15:21 | Yahoo! Slurp | Unidentified |
| cache9-1.jed.isu.net.sa | Sat Aug 26 08:24 | MSIE 6.0 | Windows XP |
| lj601373.inktomisearch.com | Fri Aug 25 05:15 | Yahoo! Slurp | Unidentified |
| www.ssjh.ilc.edu.tw | Sun Aug 20 14:50 | Netscape 3.01 | Unidentified |
| www.ssjh.ilc.edu.tw | Sat Aug 19 21:35 | Netscape 3.01 | Unidentified |
| lj601373.inktomisearch.com | Thu Aug 17 18:07 | Yahoo! Slurp | Unidentified |
| static-host-24-149-180-72.patmedia.net | Sat Aug 12 19:20 | MSIE 6.0 | Windows XP |
| nj-65-41-94-36.dyn.embarqhsd.net | Sat Aug 12 19:04 | MSIE 6.0 | Windows XP |
| host-24-225-146-228.patmedia.net | Sat Aug 12 12:45 | MSIE 6.0 | Windows XP |
| cache-mtc-ac07.proxy.aol.com | Sat Aug 12 12:13 | MSIE 6.0 | Windows XP |
| lj601373.inktomisearch.com | Sat Aug 12 11:27 | Yahoo! Slurp | Unidentified |
| cache-rtc-ac06.proxy.aol.com | Sat Aug 12 10:04 | MSIE 6.0 | Windows XP |
| cache-mtc-ac07.proxy.aol.com | Sat Aug 12 02:17 | MSIE 6.0 | Windows XP |
| cache-rtc-ac06.proxy.aol.com | Sat Aug 12 01:25 | MSIE 6.0 | Windows XP |
| ool-70-111-124-38.nwrk.east.verizon.net | Sat Aug 12 00:28 | MSIE 5.0 | Mac OS X |
| nj-69-69-77-133.sta.embarqhsd.net | Fri Aug 11 23:08 | MSIE 6.0 | Windows 2000 |
| ol-72-68-61-160.nwrknj.east.verizon.net | Fri Aug 11 21:52 | MSIE 6.0 | Windows XP |
| c-68-36-211-18.hsd1.nj.comcast.net | Fri Aug 11 12:27 | MSIE 6.0 | Windows XP |
| ol-141-153-203-131.mad.east.verizon.net | Thu Aug 10 16:02 | MSIE 6.0 | Windows XP |
| 38.119.244.46 |
Wed Aug 9 23:34 | MSIE 6.0 | Windows XP |
| pat.acs-inc.com | Wed Aug 9 15:52 | MSIE 6.0 | Windows XP |
| 70.44.62.164.res-cmts.spo.ptd.net | Tue Aug 8 23:18 | MSIE 6.0 | Windows XP |
| cache-dtc-aa06.proxy.aol.com | Mon Aug 7 12:43 | MSIE 6.0 | Windows XP |
| c-68-44-11-41.hsd1.nj.comcast.net | Sun Aug 6 22:03 | MSIE 6.0 | Windows XP |
| cache-mtc-ac07.proxy.aol.com | Sun Aug 6 21:50 | MSIE 6.0 | Windows XP |