| HOST | TIME | BROWSER | OS |
| ol-72-68-48-232.nwrknj.east.verizon.net | Wed Mar 10 22:06 | Firefox 3.5 | Mac OS X |
| ol-72-68-48-232.nwrknj.east.verizon.net | Wed Mar 10 22:05 | Firefox 3.5 | Mac OS X |
| ol-72-68-48-232.nwrknj.east.verizon.net | Wed Mar 10 22:05 | Firefox 3.5 | Mac OS X |
| ol-72-68-48-232.nwrknj.east.verizon.net | Wed Mar 10 22:04 | Firefox 3.5 | Mac OS X |
| 65.55.231.119 |
Wed Feb 24 05:09 | MSN Bot | Search Bot |
| 38.107.191.111 |
Tue Feb 9 10:03 | CCBot/1.0 | Search Bot |
| nj-71-48-99-13.dhcp.embarqhsd.net | Wed Jan 27 11:20 | MSIE 6.0 | Windows XP |
| msnbot-65-55-107-205.search.msn.com | Mon Jan 25 09:05 | MSIE 6.0 | Windows XP |
| crawl-66-249-71-44.googlebot.com | Wed Jan 13 17:00 | Googlebot-Image/1.0 | Search Bot |
| 24.115.244.10.res-cmts.sm.ptd.net | Mon Jan 11 01:45 | Safari | Mac OS X |
| 24.115.244.10.res-cmts.sm.ptd.net | Mon Jan 11 01:45 | Safari | Mac OS X |
| c-76-116-52-101.hsd1.nj.comcast.net | Sat Jan 2 07:50 | MSIE 7.0 | Windows XP |
| msnbot-65-55-110-181.search.msn.com | Tue Dec 22 02:07 | MSIE 6.0 | Windows Server 2003 |
| dynamic-75-76-186-148.knology.net | Sat Dec 12 18:32 | MSIE 8.0 | Windows XP |
| msnbot-65-55-110-233.search.msn.com | Mon Nov 23 10:49 | MSIE 6.0 | Windows Server 2003 |
| c-69-249-104-109.hsd1.nj.comcast.net | Wed Nov 18 23:42 | Firefox 3.5 | Windows XP |
| crawl-66-249-71-105.googlebot.com | Wed Nov 18 02:41 | Googlebot-Image/1.0 | Search Bot |
| cpe-67-242-95-78.nycap.res.rr.com | Sun Nov 15 21:58 | MSIE 8.0 | Windows Vista |
| 68-188-248-190.dhcp.bycy.mi.charter.com | Wed Nov 11 23:08 | MSIE 6.0 | Windows XP |
| 68-188-248-190.dhcp.bycy.mi.charter.com | Wed Nov 11 23:07 | MSIE 6.0 | Windows XP |
| 68-188-248-190.dhcp.bycy.mi.charter.com | Wed Nov 11 22:51 | MSIE 6.0 | Windows XP |
| c-24-12-192-183.hsd1.il.comcast.net | Thu Nov 5 21:48 | MSIE 7.0 | Windows XP |
| 38.107.191.84 |
Fri Oct 30 03:22 | CCBot/1.0 | Search Bot |
| 65.160.244.3 |
Thu Oct 22 11:41 | MSIE 6.0 | Windows XP |
| 65.160.244.3 |
Thu Oct 22 11:41 | MSIE 6.0 | Windows XP |
| msnbot-65-55-165-43.search.msn.com | Mon Oct 19 04:37 | MSIE 6.0 | Windows XP |
| crawl-66-249-71-3.googlebot.com | Sat Oct 17 01:55 | Googlebot-Image/1.0 | Search Bot |
| l-173-65-132-32.tampfl.fios.verizon.net | Tue Oct 6 12:46 | Safari | Mac OS X |
| ic-151-204-189-96.pskn.east.verizon.net | Thu Oct 1 20:57 | MSIE 7.0 | Windows XP |
| ic-151-204-189-96.pskn.east.verizon.net | Thu Oct 1 20:56 | MSIE 7.0 | Windows XP |
| ic-151-204-189-96.pskn.east.verizon.net | Thu Oct 1 20:51 | MSIE 7.0 | Windows XP |
| ic-151-204-189-96.pskn.east.verizon.net | Thu Oct 1 20:51 | MSIE 7.0 | Windows XP |
| ic-151-204-189-96.pskn.east.verizon.net | Thu Oct 1 20:50 | MSIE 7.0 | Windows XP |
| msnbot-65-55-231-96.search.msn.com | Tue Sep 29 01:22 | Netscape 4.0 | Unidentified |
| msnbot-65-55-165-38.search.msn.com | Tue Sep 15 11:44 | MSIE 6.0 | Windows Server 2003 |
| -99-142-32-105.dsl.emhril.sbcglobal.net | Wed Sep 9 02:27 | MSIE 7.0 | Windows XP |
| -99-142-32-105.dsl.emhril.sbcglobal.net | Wed Sep 9 02:27 | MSIE 7.0 | Windows XP |
| static.unknown.charter.com | Tue Sep 1 03:53 | MSIE 7.0 | Windows Vista |
| c-67-165-26-198.hsd1.pa.comcast.net | Tue Aug 11 12:36 | Safari | Mac OS X |
| crawl-9c.cuil.com | Mon Aug 3 00:29 | Netscape 5.0 | Search Bot |
| crawl-66-249-71-73.googlebot.com | Tue Jul 28 21:28 | Googlebot-Image/1.0 | Search Bot |
| crawl-9c.cuil.com | Mon Jul 27 16:16 | Netscape 5.0 | Search Bot |
| 1.d3-0-3-0.a05.nycmny03.us.ce.verio.net | Fri Jul 24 23:24 | Firefox 3.0 | Windows XP |
| crawler2.gingersoftware.com | Sat Jul 11 22:30 | GingerCrawler/1.0 | Unidentified |
| c-68-82-250-40.hsd1.nj.comcast.net | Mon Jul 6 16:15 | Firefox 3.0 | Windows XP |
| c-68-82-250-40.hsd1.nj.comcast.net | Sun Jul 5 21:28 | Firefox 3.0 | Windows XP |
| 38.103.63.62 |
Fri Jul 3 17:52 | CCBot/1.0 | Search Bot |
| pool-70-20-223-62.phil.east.verizon.net | Sun Jun 28 18:23 | Safari | Windows Vista |
| crawl-66-249-71-73.googlebot.com | Sun Jun 28 08:18 | Googlebot-Image/1.0 | Search Bot |
| 87-194-38-95.bethere.co.uk | Wed Jun 10 20:48 | Safari | Mac OS X |
| crawl-14.cuill.com | Mon Jun 8 04:22 | Netscape 5.0 | Search Bot |
| 209.202.168.76 |
Tue Jun 2 02:35 | GingerCrawler/1.0 | Unidentified |
| 194.153.113.8 |
Thu May 21 00:53 | MSIE 5.5 | Windows NT |
| crawl-66-249-71-50.googlebot.com | Sat May 16 21:14 | Googlebot-Image/1.0 | Search Bot |
| c-68-32-235-185.hsd1.pa.comcast.net | Fri May 15 23:45 | MSIE 7.0 | Windows Vista |
| c-68-32-235-185.hsd1.pa.comcast.net | Fri May 15 23:37 | MSIE 7.0 | Windows Vista |
| msnbot-65-55-231-99.search.msn.com | Wed May 13 18:09 | MSN Bot | Search Bot |
| host-198-236-0-22.clackesd.k12.or.us | Thu Apr 30 14:49 | MSIE 6.0 | Windows XP |
| 12.red-83-42-121.dynamicip.rima-tde.net | Mon Apr 27 15:12 | Firefox 3.0 | Windows Vista |
| crawl-66-249-71-183.googlebot.com | Wed Apr 1 23:35 | Googlebot-Image/1.0 | Search Bot |
| c-71-224-111-244.hsd1.pa.comcast.net | Mon Mar 30 13:18 | MSIE 6.0 | Windows XP |
| c-71-224-111-244.hsd1.pa.comcast.net | Mon Mar 30 13:18 | MSIE 6.0 | Windows XP |
| c-71-225-251-200.hsd1.pa.comcast.net | Sun Mar 29 14:57 | MSIE 7.0 | Windows XP |
| c-69-248-237-166.hsd1.nj.comcast.net | Wed Mar 11 16:18 | MSIE 7.0 | Windows Vista |
| ol-71-185-17-51.phlapa.east.verizon.net | Wed Mar 11 15:56 | Firefox 3.0 | Windows XP |
| 3-0.43d-ubr13.qens-43d.ny.cable.rcn.com | Sun Mar 8 17:21 | Safari | Mac OS X |
| c-76-126-206-113.hsd1.ca.comcast.net | Sun Feb 22 22:03 | MSIE 7.0 | Windows XP |
| crawl-66-249-66-107.googlebot.com | Fri Feb 20 15:59 | Googlebot-Image/1.0 | Search Bot |
| c-75-73-154-169.hsd1.mn.comcast.net | Thu Feb 19 19:50 | MSIE 6.0 | Windows XP |
| c-75-73-154-169.hsd1.mn.comcast.net | Thu Feb 19 19:50 | MSIE 6.0 | Windows XP |
| 216.249.196.219 |
Fri Feb 13 21:16 | MSIE 7.0 | Windows XP |
| 216.249.196.219 |
Fri Feb 13 21:08 | MSIE 7.0 | Windows XP |
| pool-70-20-220-89.phil.east.verizon.net | Sun Jan 25 22:15 | MSIE 7.0 | Windows Vista |
| pool-70-20-220-89.phil.east.verizon.net | Sun Jan 25 22:15 | MSIE 7.0 | Windows Vista |
| pool-70-20-220-89.phil.east.verizon.net | Sun Jan 25 22:15 | MSIE 7.0 | Windows Vista |
| pool-70-20-220-89.phil.east.verizon.net | Sun Jan 25 22:14 | MSIE 7.0 | Windows Vista |
| ol-173-71-81-64.cmdnnj.fios.verizon.net | Wed Jan 21 12:37 | Safari | Mac OS X |
| ol-173-71-81-64.cmdnnj.fios.verizon.net | Wed Jan 21 12:36 | Safari | Mac OS X |
| cblmdm72-241-143-7.buckeyecom.net | Wed Jan 21 12:33 | MSIE 7.0 | Windows XP |
| cblmdm72-241-143-7.buckeyecom.net | Wed Jan 21 12:33 | MSIE 7.0 | Windows XP |
| cblmdm72-241-143-7.buckeyecom.net | Wed Jan 21 12:33 | MSIE 7.0 | Windows XP |
| cblmdm72-241-143-7.buckeyecom.net | Wed Jan 21 12:32 | MSIE 7.0 | Windows XP |
| crawl-66-249-73-164.googlebot.com | Tue Jan 13 18:34 | Googlebot-Image/1.0 | Search Bot |
| c-71-198-171-125.hsd1.ca.comcast.net | Sat Jan 10 15:02 | MSIE 7.0 | Windows XP |
| 65.55.213.86 |
Sun Jan 4 11:44 | MSN Bot | Search Bot |
| ip72-221-88-158.ri.ri.cox.net | Sun Dec 14 21:40 | MSIE 7.0 | Windows XP |
| 194.153.113.20 |
Wed Dec 3 12:41 | MSIE 5.5 | Windows NT |
| img16.nat.svl.searchme.com | Tue Dec 2 00:46 | Charlotte/1.0t | Unidentified |
| msnbot-65-55-231-94.search.msn.com | Fri Nov 21 17:17 | MSN Bot | Search Bot |
| nj-67-239-232-151.dhcp.embarqhsd.net | Thu Nov 20 15:55 | Firefox 3.0 | Windows Vista |
| nj-67-239-232-151.dhcp.embarqhsd.net | Thu Nov 20 15:54 | Firefox 3.0 | Windows Vista |
| 65.55.213.86 |
Sat Nov 15 13:36 | MSN Bot | Search Bot |
| lennoxdhcp-46.64-179-132.iw.net | Tue Nov 11 23:00 | MSIE 6.0 | Windows XP |
| 116.72.205.66.dynamic.net1plus.net | Sun Nov 2 00:56 | MSIE 7.0 | Windows XP |
| oh-76-1-4-228.dhcp.embarqhsd.net | Wed Oct 22 17:33 | MSIE 6.0 | Windows XP |
| c-98-227-229-208.hsd1.il.comcast.net | Fri Oct 10 09:00 | MSIE 7.0 | Windows XP |
| c-98-227-229-208.hsd1.il.comcast.net | Fri Oct 10 09:00 | MSIE 7.0 | Windows XP |
| c-98-227-229-208.hsd1.il.comcast.net | Fri Oct 10 09:00 | MSIE 7.0 | Windows XP |
| 38.103.63.61 |
Tue Oct 7 03:59 | CCBot/1.0 | Search Bot |
| c04.ba.accelovation.com | Mon Oct 6 05:13 | heritrix/1.15.1-200807172326ÿÿÿÿÅÖéHS | Search Bot |
| ool-151-204-66-59.delv.east.verizon.net | Wed Oct 1 19:35 | MSIE 7.0 | Windows XP |
| ool-151-204-66-59.delv.east.verizon.net | Wed Oct 1 19:35 | MSIE 7.0 | Windows XP |
| ool-151-204-66-59.delv.east.verizon.net | Wed Oct 1 19:34 | MSIE 7.0 | Windows XP |
| ool-151-204-66-59.delv.east.verizon.net | Wed Oct 1 19:33 | MSIE 7.0 | Windows XP |
| 122.147.76.77 |
Wed Sep 10 02:43 | Gaisbot/3.0+(robot06@gais.csÿÿÿÿ…lÇHS | Search Bot |
| msnbot-65-55-231-97.search.msn.com | Sun Sep 7 20:06 | MSN Bot | Search Bot |
| 67.239.233.163 |
Sun Aug 31 13:41 | MSIE 7.0 | Windows XP |
| 67.239.233.163 |
Sun Aug 31 13:41 | MSIE 7.0 | Windows XP |
| 67.239.233.163 |
Sun Aug 31 13:40 | MSIE 7.0 | Windows XP |
| 68-93-9-131.sclhs.net | Tue Aug 26 15:23 | MSIE 7.0 | Windows XP |
| 68-93-9-131.sclhs.net | Tue Aug 26 15:23 | MSIE 7.0 | Windows XP |
| 68-93-9-131.sclhs.net | Tue Aug 26 15:23 | MSIE 7.0 | Windows XP |
| 68-93-9-131.sclhs.net | Tue Aug 26 15:22 | MSIE 7.0 | Windows XP |
| 68-93-9-131.sclhs.net | Tue Aug 26 15:22 | Anonymized Browser | Anonymized OS |
| msnbot-65-55-231-98.search.msn.com | Thu Aug 14 17:49 | MSN Bot | Search Bot |
| splateagle.plus.com | Mon Aug 4 14:03 | MSIE 7.0 | Windows Vista |
| splateagle.plus.com | Mon Aug 4 14:03 | MSIE 7.0 | Windows Vista |
| splateagle.plus.com | Mon Aug 4 14:02 | MSIE 7.0 | Windows Vista |
| 65.55.213.86 |
Sat Jul 26 21:20 | MSN Bot | Search Bot |
| c-68-32-235-185.hsd1.pa.comcast.net | Mon Jul 21 23:35 | MSIE 7.0 | Windows Vista |
| c-68-32-235-185.hsd1.pa.comcast.net | Mon Jul 21 23:34 | MSIE 7.0 | Windows Vista |
| 2-67-202-36-204.compute-1.amazonaws.com | Sat Jul 12 21:53 | zermelo | Unidentified |
| sl-76-252-49-6.dsl.ipltin.sbcglobal.net | Fri Jul 4 17:30 | MSIE 7.0 | Windows XP |
| 2-67-202-36-204.compute-1.amazonaws.com | Fri Jul 4 08:38 | zermelo | Unidentified |
| 2-67-202-46-155.compute-1.amazonaws.com | Thu Jun 26 15:32 | zermelo | Unidentified |
| 2-67-202-36-204.compute-1.amazonaws.com | Wed Jun 25 07:58 | zermelo | Unidentified |
| 2-67-202-36-204.compute-1.amazonaws.com | Sun Jun 15 17:36 | zermelo | Unidentified |
| 75-165-237-16.slkc.qwest.net | Sat May 31 07:14 | MSIE 7.0 | Windows XP |
| fl-71-3-5-32.dyn.embarqhsd.net | Thu May 22 15:04 | MSIE 7.0 | Windows XP |
| livebot-65-55-235-205.search.live.com | Mon May 12 23:01 | MSN Bot | Search Bot |
| c-71-226-40-223.hsd1.az.comcast.net | Mon May 12 12:54 | MSIE 7.0 | Windows Vista |
| livebot-65-55-235-205.search.live.com | Mon May 12 00:02 | MSN Bot | Search Bot |
| -133-215-63-arpa.cust.cinci.current.net | Wed May 7 01:22 | MSIE 6.0 | Windows XP |
| 046.130-78-65.ftth.swbr.surewest.net | Thu May 1 14:58 | Firefox 2.0 | Mac OS X |
| 202.91.85.176 |
Sun Apr 27 05:18 | MSIE 6.0 | Windows XP |
| 2-67-202-36-204.compute-1.amazonaws.com | Thu Apr 24 00:09 | zermelo | Unidentified |
| livebot-65-55-213-86.search.live.com | Thu Apr 17 17:28 | MSN Bot | Search Bot |
| crawl-9.cuill.com | Thu Apr 17 00:49 | Netscape 5.0 | Search Bot |
| -165-0-87.range86-165.btcentralplus.com | Wed Apr 16 15:39 | MSIE 7.0 | Windows XP |
| -165-0-87.range86-165.btcentralplus.com | Wed Apr 16 15:38 | MSIE 7.0 | Windows XP |
| 216.227.227.142 |
Thu Apr 10 18:59 | MSIE 5.5 | Windows 98 |
| 125.17.39.16 |
Thu Apr 10 02:18 | MSIE 7.0 | Windows XP |
| 125.17.39.16 |
Thu Apr 10 02:16 | MSIE 7.0 | Windows XP |
| 125.17.39.16 |
Thu Apr 10 02:16 | MSIE 7.0 | Windows XP |
| 143.200.145.174 |
Wed Apr 9 15:26 | MSIE 7.0 | Windows XP |
| 143.200.145.174 |
Wed Apr 9 15:26 | MSIE 7.0 | Windows XP |
| 71.190.97.174 |
Sun Apr 6 21:36 | MSIE 6.0 | Windows XP |
| 213-202-150-99.bas503.dsl.esat.net | Fri Apr 4 12:48 | Firefox 2.0 | Windows Vista |
| 213-202-150-99.bas503.dsl.esat.net | Fri Apr 4 12:48 | Firefox 2.0 | Windows Vista |
| 71-115-228-204.spknwa.dsl-w.verizon.net | Sun Mar 30 19:25 | MSIE 7.0 | Windows XP |
| 71-115-228-204.spknwa.dsl-w.verizon.net | Sun Mar 30 19:24 | MSIE 7.0 | Windows XP |
| bl1sch2044216.phx.gbl | Thu Mar 6 04:46 | MSN Bot | Search Bot |
| livebot-65-55-213-86.search.live.com | Fri Feb 29 20:58 | MSN Bot | Search Bot |
| proxy.edwardsbrothers.com | Fri Feb 29 11:29 | MSIE 7.0 | Windows XP |
| crawl1.nat.svl.searchme.com | Tue Feb 12 21:40 | Mozilla 1.8 | Linux |
| livebot-65-55-235-205.search.live.com | Mon Jan 28 09:14 | MSN Bot | Search Bot |
| 67.14.211.49 |
Tue Jan 22 21:29 | MSIE 7.0 | Windows XP |
| c-67-165-15-60.hsd1.ct.comcast.net | Mon Jan 14 22:46 | Safari | Mac OS X |
| crawler100.ask.com | Mon Jan 14 07:06 | Ask Jeeves/Teoma | Unidentified |
| nj-71-0-230-171.dyn.embarqhsd.net | Fri Jan 4 19:42 | Firefox 2.0 | Windows XP |
| nj-71-0-230-171.dyn.embarqhsd.net | Fri Jan 4 19:41 | Firefox 2.0 | Windows XP |
| c-71-198-191-117.hsd1.ca.comcast.net | Sun Dec 16 17:50 | MSIE 6.0 | Windows XP |
| c-71-198-191-117.hsd1.ca.comcast.net | Sun Dec 16 17:49 | MSIE 6.0 | Windows XP |
| livebot-65-55-235-205.search.live.com | Thu Dec 6 21:07 | MSN Bot | Search Bot |
| cpe-76-167-180-6.socal.res.rr.com | Sun Dec 2 23:33 | Safari | Mac OS X |
| egspd42032.ask.com | Thu Nov 22 02:11 | Ask Jeeves/Teoma | Unidentified |
| livebot-65-55-213-84.search.live.com | Tue Nov 20 19:38 | MSN Bot | Search Bot |
| ool-44c2301a.dyn.optonline.net | Wed Nov 14 14:13 | Firefox 2.0 | Windows XP |
| customer-reverse-entry.208.96.54.70 | Tue Nov 13 03:36 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.80 | Thu Nov 8 20:27 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.75 | Wed Nov 7 12:52 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.89 | Wed Nov 7 08:40 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.76 | Wed Nov 7 03:05 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.80 | Tue Nov 6 20:05 | disco/Nutch-1.0-dev | Search Bot |
| bl1sch2044216.phx.gbl | Tue Nov 6 14:42 | MSN Bot | Search Bot |
| customer-reverse-entry.208.96.54.71 | Mon Nov 5 15:32 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.84 | Mon Nov 5 06:19 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.75 | Mon Nov 5 05:42 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.68 | Sun Nov 4 19:44 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.80 | Sun Nov 4 09:14 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.83 | Sun Nov 4 08:23 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.76 | Sun Nov 4 07:37 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.81 | Sun Nov 4 06:39 | disco/Nutch-1.0-dev | Search Bot |
| 205.144.208.169 |
Tue Oct 30 16:38 | MSIE 6.0 | Windows XP |
| ip68-103-6-248.ks.ok.cox.net | Mon Oct 29 22:35 | MSIE 7.0 | Windows XP |
| 58.240.79.245 |
Sat Oct 20 05:24 | Firefox 2.0 | Windows 2000 |
| amic-076.188.167.122.airtelbroadband.in | Tue Oct 16 11:21 | MSIE 7.0 | Windows Vista |
| amic-076.188.167.122.airtelbroadband.in | Tue Oct 16 11:21 | MSIE 7.0 | Windows Vista |
| amic-076.188.167.122.airtelbroadband.in | Tue Oct 16 11:13 | MSIE 7.0 | Windows Vista |
| amic-076.188.167.122.airtelbroadband.in | Tue Oct 16 11:11 | MSIE 7.0 | Windows Vista |
| turbo2.turbodial.net | Thu Oct 11 09:44 | MSIE 7.0 | Windows XP |
| livebot-65-55-213-86.search.live.com | Wed Oct 3 05:43 | MSN Bot | Search Bot |
| 12-207-99-149.client.mchsi.com | Sun Sep 30 20:53 | Safari | Mac OS X |
| 82.99.30.23 |
Fri Sep 28 18:41 | MSIE 6.0 | Windows XP |
| customer-reverse-entry.208.96.54.76 | Sun Sep 23 17:45 | disco/Nutch-0.9 | Search Bot |
| customer-reverse-entry.208.96.54.77 | Sat Sep 22 21:33 | disco/Nutch-0.9 | Search Bot |
| 82.99.30.36 |
Fri Sep 21 19:10 | MSIE 6.0 | Windows XP |
| adsl14210.4u.com.gh | Fri Sep 21 16:11 | MSIE 6.0 | Windows 98 |
| 168.102.134.128 |
Fri Sep 21 14:49 | MSIE 6.0 | Windows XP |
| 168.102.134.128 |
Fri Sep 21 14:45 | MSIE 6.0 | Windows XP |