| HOST | TIME | BROWSER | OS |
| 41-15.cable.ubr02.telf.blueyonder.co.uk | Thu Oct 9 15:07 | MSIE 7.0 | Windows XP |
| c04.ba.accelovation.com | Mon Oct 6 05:10 | heritrix/1.15.1-200807172326ÿÿÿÿÖéHS | Search Bot |
| msnbot-65-55-231-69.search.msn.com | Tue Sep 30 16:33 | MSN Bot | Search Bot |
| h40-203-73-176.seed.net.tw | Thu Sep 18 22:17 | Gaisbot/3.0+(robot06@gais.csÿÿÿÿÂÓHS | Search Bot |
| -96-242-141-148.nwrknj.fios.verizon.net | Fri Sep 12 00:21 | Firefox 2.0 | Windows XP |
| 67.239.233.163 |
Sun Aug 31 13:44 | MSIE 7.0 | Windows XP |
| 194.153.113.7 |
Fri Aug 29 12:19 | oBot | Search Bot |
| 2-75-101-242-17.compute-1.amazonaws.com | Mon Aug 25 15:51 | Mozilla 1.9b4pre | Linux |
| 38.103.63.16 |
Sun Jul 20 14:50 | CCBot/1.0 | Search Bot |
| 2-67-202-36-204.compute-1.amazonaws.com | Sat Jul 12 21:54 | zermelo | Unidentified |
| nj-71-48-185-166.dyn.embarqhsd.net | Fri Jul 4 18:44 | MSIE 7.0 | Windows XP |
| 2-67-202-36-204.compute-1.amazonaws.com | Fri Jul 4 08:38 | zermelo | Unidentified |
| 2-67-202-46-155.compute-1.amazonaws.com | Thu Jun 26 15:33 | zermelo | Unidentified |
| 2-67-202-36-204.compute-1.amazonaws.com | Wed Jun 25 07:59 | zermelo | Unidentified |
| 130.156.180.73 |
Fri Jun 20 14:40 | Safari | Mac OS X |
| 24.115.93.178.res-cmts.wbo.ptd.net | Mon Jun 16 13:39 | Firefox 2.0 | Windows Vista |
| 2-67-202-36-204.compute-1.amazonaws.com | Sun Jun 15 17:37 | zermelo | Unidentified |
| v90.nat.svl.searchme.com | Sat May 24 04:39 | Mozilla 1.8 | Linux |
| 2-67-202-36-204.compute-1.amazonaws.com | Thu Apr 24 00:08 | zermelo | Unidentified |
| 0-105-rb1.nwc.dsl.dynamic.acsalaska.net | Fri Apr 18 02:09 | Safari | Mac OS X |
| 216.227.227.142 |
Thu Apr 10 18:58 | MSIE 5.5 | Windows 98 |
| ol-141-150-83-101.nwrk.east.verizon.net | Thu Apr 3 21:08 | Firefox 2.0 | Windows XP |
| c-76-98-66-41.hsd1.nj.comcast.net | Tue Apr 1 20:37 | MSIE 7.0 | Windows XP |
| cache-mtc-ab16.proxy.aol.com | Wed Mar 19 20:43 | MSIE 7.0 | Windows Vista |
| c-68-39-145-26.hsd1.nj.comcast.net | Mon Mar 17 10:32 | MSIE 6.0 | Windows XP |
| 75-166-16-17.hlrn.qwest.net | Tue Mar 4 16:06 | MSIE 7.0 | Windows Vista |
| 75-166-16-17.hlrn.qwest.net | Tue Mar 4 16:03 | MSIE 7.0 | Windows Vista |
| livebot-65-55-213-86.search.live.com | Fri Feb 29 21:31 | MSN Bot | Search Bot |
| tn103.nat.svl.searchme.com | Wed Feb 27 13:35 | Mozilla 1.8 | Linux |
| ool-44c17126.dyn.optonline.net | Sat Feb 23 12:55 | Safari | Mac OS X |
| 2-146-120.range81-132.btcentralplus.com | Tue Feb 12 07:03 | Firefox 2.0 | Windows XP |
| 194.153.113.30 |
Fri Feb 1 22:33 | oBot | Search Bot |
| g-207-7-160-240-pppoe.dsl.hrbg.epix.net | Mon Jan 21 22:52 | MSIE 7.0 | Windows XP |
| ool-138-88-147-123.esr.east.verizon.net | Mon Jan 21 12:15 | Safari | Mac OS X |
| cpe-69-203-24-194.nyc.res.rr.com | Sun Jan 13 14:58 | Firefox 2.0 | Mac OS X |
| 220-130-135-143.hinet-ip.hinet.net | Mon Jan 7 03:48 | MSIE 6.0 | Windows XP |
| fhcfl01.verizon.com | Thu Jan 3 12:34 | MSIE 6.0 | Windows XP |
| fhcfl01.verizon.com | Thu Jan 3 12:32 | MSIE 6.0 | Windows XP |
| fhcfl01.verizon.com | Thu Jan 3 12:31 | MSIE 6.0 | Windows XP |
| c-66-41-52-156.hsd1.mn.comcast.net | Tue Jan 1 14:11 | MSIE 6.0 | Windows XP |
| 211-72-233-10.hinet-ip.hinet.net | Mon Dec 17 10:19 | MSIE 6.0 | Windows XP |
| 218.32.211.48 |
Mon Dec 10 02:09 | MSIE 6.0 | Windows XP |
| d58-104-124-1.dsl.vic.optusnet.com.au | Sun Nov 25 20:42 | MSIE 7.0 | Windows XP |
| d58-104-124-1.dsl.vic.optusnet.com.au | Sun Nov 25 20:41 | MSIE 7.0 | Windows XP |
| livebot-65-55-213-86.search.live.com | Sun Nov 25 01:10 | MSN Bot | Search Bot |
| host-24-225-175-136.patmedia.net | Wed Nov 21 09:59 | MSIE 6.0 | Windows XP |
| host-24-225-175-136.patmedia.net | Wed Nov 21 09:59 | MSIE 6.0 | Windows XP |
| host-24-225-175-136.patmedia.net | Wed Nov 21 09:56 | MSIE 6.0 | Windows XP |
| 2-67-202-27-133.compute-1.amazonaws.com | Sun Nov 18 12:44 | Teemer | Unidentified |
| static-66-16-110-38.dsl.cavtel.net | Thu Nov 15 21:05 | MSIE 6.0 | Windows XP |
| customer-reverse-entry.208.96.54.70 | Tue Nov 13 11:30 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.76 | Wed Nov 7 08:17 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.71 | Mon Nov 5 17:49 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.91 | Mon Nov 5 08:35 | disco/Nutch-1.0-dev | Search Bot |
| customer-reverse-entry.208.96.54.80 | Sun Nov 4 10:37 | disco/Nutch-1.0-dev | Search Bot |
| 46-209-104.dsl1.chtw.wv.frontiernet.net | Thu Oct 25 10:14 | MSIE 7.0 | Windows XP |
| livebot-65-55-213-86.search.live.com | Mon Oct 15 16:38 | MSN Bot | Search Bot |
| ip68-224-71-213.lv.lv.cox.net | Fri Oct 12 01:40 | MSIE 7.0 | Windows XP |
| 82.99.30.6 |
Thu Sep 27 21:29 | MSIE 6.0 | Windows XP |
| customer-reverse-entry.208.96.54.74 | Mon Sep 24 06:59 | disco/Nutch-0.9 | Search Bot |
| 82.99.30.16 |
Fri Sep 21 18:49 | MSIE 6.0 | Windows XP |
| adsl14210.4u.com.gh | Fri Sep 21 16:09 | MSIE 6.0 | Windows 98 |
| adsl14210.4u.com.gh | Fri Sep 21 16:09 | MSIE 6.0 | Windows 98 |
| customer-reverse-entry.208.96.54.87 | Wed Sep 12 10:10 | disco/Nutch-0.9 | Search Bot |
| ol-96-227-80-88.phlapa.fios.verizon.net | Sat Sep 1 16:00 | Firefox 2.0 | Windows XP |
| user-54439f7f.lns4-c8.dsl.pol.co.uk | Sun Aug 5 18:53 | MSIE 7.0 | Windows XP |
| 72.36.94.114 |
Sun Aug 5 05:32 | CazoodleBot/CazoodleBot-0.1 ( | Unidentified |
| 72.36.94.114 |
Sun Jul 29 21:30 | CazoodleBot/Nutch-0.9-dev (Ca | Unidentified |
| .c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com | Mon Jul 16 12:18 | MSIE 6.0 | Windows XP |
| 48-35.cable.ubr02.nmal.blueyonder.co.uk | Mon Jul 9 16:56 | MSIE 6.0 | Windows XP |
| ool-70-21-185-243.nwrk.east.verizon.net | Sat Jul 7 22:15 | MSIE 6.0 | Windows XP |
| h88211172227.dsl.speedlinq.nl | Sun Jun 17 17:43 | MSIE 7.0 | Windows XP |
| lgb-static-66.18.143.192.mpowercom.net | Thu Jun 7 19:07 | MSIE 7.0 | Windows XP |
| pcd612161.netvigator.com | Thu Jun 7 10:58 | MSIE 6.0 | Windows XP |
| pcd612161.netvigator.com | Thu Jun 7 10:57 | MSIE 6.0 | Windows XP |
| pcd612161.netvigator.com | Thu Jun 7 10:57 | MSIE 6.0 | Windows XP |
| 37-00-06-81.usma3.compute.amazonaws.com | Tue Jun 5 01:33 | ilial/Nutch-0.9 (Ilial, Inc. | Unidentified |
| 216.6.55.242 |
Tue May 29 14:46 | MSIE 6.0 | Windows XP |
| livebot-65-55-213-84.search.live.com | Tue May 22 14:44 | msnbot-media/1.0 (+http://sea | Unidentified |
| c02.ba.accelovation.com | Tue May 8 21:47 | heritrix/1.12.0 +http://www.a | Unidentified |
| 66.11.209.154 |
Mon May 7 09:30 | MSIE 6.0 | Windows XP |
| nj-71-53-10-3.dhcp.embarqhsd.net | Thu May 3 12:41 | Firefox 2.0 | Windows XP |
| egspd42032.ask.com | Sun Apr 29 04:21 | Ask Jeeves/Teoma | Unidentified |
| ool-70-104-77-119.pskn.east.verizon.net | Thu Apr 19 22:38 | Firefox 2.0 | Windows XP |
| ool-70-104-77-119.pskn.east.verizon.net | Wed Apr 18 22:37 | Firefox 2.0 | Windows XP |
| ool-70-104-77-119.pskn.east.verizon.net | Wed Apr 18 22:31 | Firefox 2.0 | Windows XP |
| nj-69-34-163-54.dyn.embarqhsd.net | Fri Apr 13 17:34 | Mozilla 1.7 | Windows XP |
| 209.250.79.36 |
Mon Apr 9 12:39 | MSIE 7.0 | Windows XP |
| livebot-65-55-213-84.search.live.com | Sat Apr 7 15:52 | msnbot-media/1.0 (+http://sea | Unidentified |
| lj611049.inktomisearch.com | Tue Apr 3 04:23 | Yahoo! Slurp | Unidentified |
| host-24-225-132-146.patmedia.net | Wed Mar 14 03:56 | Firefox 2.0 | Windows XP |
| -71-247-165-251.nycmny.east.verizon.net | Tue Mar 13 11:52 | MSIE 7.0 | Windows XP |
| 38.100.225.8 |
Fri Mar 9 11:44 | sproose/1.0beta (sproose bot; | Unidentified |
| livebot-65-55-213-83.search.live.com | Sun Mar 4 00:04 | msnbot-media/1.0 (+http://sea | Unidentified |
| a80-126-32-210.adsl.xs4all.nl | Wed Feb 28 11:09 | MSIE 6.0 | Windows XP |
| ol-72-94-11-178.phlapa.fios.verizon.net | Sat Feb 24 16:03 | MSIE 7.0 | Windows XP |
| lj611049.inktomisearch.com | Fri Feb 23 23:09 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Fri Feb 23 01:20 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Wed Feb 21 02:04 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sun Feb 18 13:35 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Wed Feb 14 08:35 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sat Feb 10 04:25 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Tue Feb 6 22:07 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Tue Feb 6 14:59 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sun Feb 4 20:54 | Yahoo! Slurp | Unidentified |
| c-68-37-98-197.hsd1.pa.comcast.net | Fri Feb 2 14:15 | MSIE 6.0 | Windows XP |
| lj611049.inktomisearch.com | Thu Feb 1 03:46 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Mon Jan 29 17:15 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Sun Jan 28 04:01 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sat Jan 27 04:30 | Yahoo! Slurp | Unidentified |
| c-24-0-83-18.hsd1.nj.comcast.net | Fri Jan 26 00:08 | MSIE 6.0 | Windows XP |
| lj611049.inktomisearch.com | Wed Jan 24 14:48 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Sat Jan 20 01:51 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Thu Jan 18 06:13 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Mon Jan 15 19:37 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sat Jan 13 22:50 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Fri Jan 12 16:27 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Wed Jan 10 04:05 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Fri Jan 5 16:06 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Fri Jan 5 07:32 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Wed Jan 3 05:40 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sun Dec 31 17:37 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Sun Dec 31 11:16 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Fri Dec 29 18:13 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Wed Dec 27 18:25 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Wed Dec 27 04:05 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sun Dec 24 21:16 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Sun Dec 24 03:59 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Fri Dec 22 22:52 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Fri Dec 22 03:59 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Wed Dec 20 18:33 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Mon Dec 18 19:14 | Yahoo! Slurp | Unidentified |
| l-71-126-83-119.phlapa.east.verizon.net | Mon Dec 18 14:26 | MSIE 6.0 | Windows 2000 |
| lj611049.inktomisearch.com | Sat Dec 16 15:38 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Fri Dec 15 03:58 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Thu Dec 14 20:15 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Tue Dec 12 00:37 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Mon Dec 11 22:35 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sun Dec 10 00:48 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Sun Dec 10 00:25 | Yahoo! Slurp | Unidentified |
| ct501094.inktomisearch.com | Fri Dec 8 03:34 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Thu Dec 7 05:14 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Tue Dec 5 08:53 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sun Dec 3 07:05 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Thu Nov 30 14:43 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Tue Nov 28 10:23 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sat Nov 25 22:24 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Thu Nov 23 17:37 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Tue Nov 21 13:11 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sun Nov 19 08:22 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Fri Nov 17 09:19 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Tue Nov 14 11:58 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Sun Nov 12 15:45 | Yahoo! Slurp | Unidentified |
| lj611049.inktomisearch.com | Fri Nov 10 15:18 | Yahoo! Slurp | Unidentified |
| crawl-66-249-65-208.googlebot.com | Fri Nov 10 12:38 | Googlebot-Image/1.0 | Unidentified |
| livebot-65-55-213-86.search.live.com | Thu Nov 9 17:24 | msnbot-media/1.0 (+http://sea | Unidentified |
| lj611049.inktomisearch.com | Mon Nov 6 17:24 | Yahoo! Slurp | Unidentified |
| xcrawl26.alexa.com | Sun Nov 5 19:41 | ia_archiver | Unidentified |
| lj611215.inktomisearch.com | Sat Nov 4 21:10 | Yahoo! Slurp | Unidentified |
| lj611215.inktomisearch.com | Thu Nov 2 21:53 | Yahoo! Slurp | Unidentified |
| lj611215.inktomisearch.com | Tue Oct 31 19:16 | Yahoo! Slurp | Unidentified |
| lj611215.inktomisearch.com | Sun Oct 29 18:21 | Yahoo! Slurp | Unidentified |
| lj611215.inktomisearch.com | Fri Oct 27 13:57 | Yahoo! Slurp | Unidentified |
| 65.214.39.180 |
Fri Oct 27 11:40 | MSIE 6.0 | Windows Server 2003 |
| lj611215.inktomisearch.com | Tue Oct 24 17:54 | Yahoo! Slurp | Unidentified |
| lj611215.inktomisearch.com | Sun Oct 22 23:31 | Yahoo! Slurp | Unidentified |
| lj611215.inktomisearch.com | Sun Oct 15 03:02 | Yahoo! Slurp | Unidentified |
| lj611215.inktomisearch.com | Fri Oct 13 02:33 | Yahoo! Slurp | Unidentified |
| lj611215.inktomisearch.com | Sun Oct 8 01:40 | Yahoo! Slurp | Unidentified |
| lj611215.inktomisearch.com | Thu Oct 5 19:10 | Yahoo! Slurp | Unidentified |
| dsl093-091-194.nyc2.dsl.speakeasy.net | Wed Oct 4 12:49 | MSIE 6.0 | Windows XP |
| lj611215.inktomisearch.com | Tue Oct 3 21:04 | Yahoo! Slurp | Unidentified |
| lj601866.inktomisearch.com | Mon Oct 2 09:47 | Yahoo! Slurp | Unidentified |
| lj601866.inktomisearch.com | Fri Sep 29 12:59 | Yahoo! Slurp | Unidentified |
| lj601866.inktomisearch.com | Tue Sep 26 10:32 | Yahoo! Slurp | Unidentified |
| lj601866.inktomisearch.com | Sat Sep 23 05:33 | Yahoo! Slurp | Unidentified |
| lj601866.inktomisearch.com | Thu Sep 21 02:29 | Yahoo! Slurp | Unidentified |
| lj601866.inktomisearch.com | Mon Sep 18 21:39 | Yahoo! Slurp | Unidentified |
| cache-los-ac02.proxy.aol.com | Mon Sep 18 19:18 | MSIE 6.0 | Windows XP |
| egspd42032.teoma.com | Thu Sep 14 14:35 | Ask Jeeves/Teoma | Unidentified |
| lj601866.inktomisearch.com | Thu Sep 14 09:59 | Yahoo! Slurp | Unidentified |
| lj601866.inktomisearch.com | Thu Sep 14 07:31 | Yahoo! Slurp | Unidentified |
| crawl-66-249-65-236.googlebot.com | Tue Sep 12 21:35 | Googlebot-Image/1.0 | Unidentified |
| cache-rtc-ac02.proxy.aol.com | Mon Sep 11 10:10 | MSIE 6.0 | Windows XP |
| lj601866.inktomisearch.com | Sun Sep 10 22:57 | Yahoo! Slurp | Unidentified |
| lj601866.inktomisearch.com | Sat Sep 9 03:45 | Yahoo! Slurp | Unidentified |
| 151.202.154.10 |
Wed Sep 6 17:57 | Firefox 1.0.1 | Mac OS X |
| c-68-52-141-254.hsd1.tn.comcast.net | Sun Sep 3 20:28 | MSIE 6.0 | Windows XP |
| lj602329.inktomisearch.com | Sat Sep 2 23:12 | Yahoo! Slurp | Unidentified |
| lj602329.inktomisearch.com | Fri Sep 1 03:35 | Yahoo! Slurp | Unidentified |
| lj602329.inktomisearch.com | Wed Aug 30 06:37 | Yahoo! Slurp | Unidentified |
| bl1sch2043808.phx.gbl | Tue Aug 29 18:54 | msnbot-media/1.0 (+http://sea | Unidentified |
| 38.100.34.2 |
Tue Aug 29 12:31 | Firefox 1.5.0.6 | Windows XP |
| lj602329.inktomisearch.com | Sun Aug 27 23:32 | Yahoo! Slurp | Unidentified |
| lj602329.inktomisearch.com | Sat Aug 26 04:02 | Yahoo! Slurp | Unidentified |
| lj602329.inktomisearch.com | Wed Aug 23 17:59 | Yahoo! Slurp | Unidentified |
| lj602329.inktomisearch.com | Mon Aug 21 05:48 | Yahoo! Slurp | Unidentified |
| www.ssjh.ilc.edu.tw | Sun Aug 20 14:51 | Netscape 3.01 | Unidentified |
| www.ssjh.ilc.edu.tw | Sat Aug 19 21:36 | Netscape 3.01 | Unidentified |
| lj602329.inktomisearch.com | Fri Aug 18 15:46 | Yahoo! Slurp | Unidentified |