| HOST | TIME | BROWSER | OS |
| 74.125.156.87 |
Tue Feb 7 12:00 | Safari | Linux |
| 128.sub-166-248-51.myvzw.com | Tue Feb 7 10:23 | Safari | Linux |
| ool-44c73432.dyn.optonline.net | Mon Feb 6 11:11 | MSIE 7.0 | Windows Vista |
| boston-cluster.lti.cs.cmu.edu | Sat Feb 4 12:46 | lemurwebcrawler admin@lemurpÿÿÿÿo-O | Unidentified |
| 163.225.8.67.cfl.res.rr.com | Wed Feb 1 15:08 | Safari | Windows Vista |
| 129.33.202.164 |
Sun Jan 29 19:08 | Firefox 3.0 | Windows XP |
| 129.33.202.164 |
Sun Jan 29 19:08 | Anonymized Browser | Anonymized OS |
| nj-71-2-46-94.dhcp.embarqhsd.net | Sun Jan 29 16:46 | Firefox 9.0 | Windows XP |
| 107.28.222.60 |
Sat Jan 21 23:00 | MSIE 8.0 | Windows XP |
| msnbot-207-46-194-53.search.msn.com | Wed Jan 18 17:51 | MSN Bot | Search Bot |
| ip184-189-83-2.lf.br.cox.net | Tue Jan 17 22:33 | MSIE 8.0 | Windows Vista |
| sndr4.mainnet.securewg.jp | Tue Jan 17 20:20 | MSIE 7.0 | Windows XP |
| c-76-106-43-10.hsd1.wv.comcast.net | Tue Jan 17 00:59 | MSIE 7.0 | Windows XP |
| c-76-106-43-10.hsd1.wv.comcast.net | Tue Jan 17 00:56 | MSIE 8.0 | Windows XP |
| c-76-106-43-10.hsd1.wv.comcast.net | Tue Jan 17 00:56 | MSIE 7.0 | Windows XP |
| c-76-100-162-99.hsd1.md.comcast.net | Tue Jan 17 00:37 | MSIE 7.0 | Windows XP |
| cache-mtc-aa01.proxy.aol.com | Tue Jan 17 00:37 | MSIE 7.0 | Windows XP |
| 130.sub-166-249-102.myvzw.com | Mon Jan 16 18:41 | Safari | Linux |
| 71-13-246-64.dhcp.ftbg.wi.charter.com | Mon Jan 16 11:06 | MSIE 9.0 | Windows Vista |
| 71-13-246-64.dhcp.ftbg.wi.charter.com | Mon Jan 16 11:06 | MSIE 9.0 | Windows Vista |
| 3.sub-174-253-102.myvzw.com | Sat Jan 14 20:51 | Safari | iPhone |
| 108-105-120-248.pools.spcsdns.net | Wed Dec 28 21:47 | Safari | Linux |
| imparser22.yandex.ru | Tue Dec 27 00:05 | YandexImages/3.0 | Search Bot |
| msnbot-157-55-17-93.search.msn.com | Mon Dec 26 13:46 | MSIE 7.0 | Windows XP |
| -75-33-118-225.dsl.stlsmo.sbcglobal.net | Sun Dec 25 03:27 | Safari | Mac OS X |
| ip184-189-82-158.lf.br.cox.net | Fri Dec 23 23:56 | MSIE 9.0 | Windows Vista |
| 184.105.140.157 |
Fri Dec 23 07:16 | Safari | Linux |
| l-99-17-69-115.dsl.sfldmi.sbcglobal.net | Mon Dec 19 11:41 | Safari | Mac |
| -74-110-160-233.rcmdva.fios.verizon.net | Sun Dec 18 11:24 | MSIE 8.0 | Windows Vista |
| 173.226.70.131 |
Thu Dec 15 11:36 | MSIE 8.0 | Windows Vista |
| mobile-166-137-013-171.mycingular.net | Sun Dec 11 11:43 | Safari | iPhone |
| ip174-64-13-82.br.br.cox.net | Fri Dec 9 09:14 | MSIE 8.0 | Windows Vista |
| ip68-11-94-149.no.no.cox.net | Fri Dec 2 09:11 | Firefox 3.6 | Windows Vista |
| a80-101-23-252.adsl.xs4all.nl | Sat Nov 26 09:26 | MSIE 9.0 | Windows Vista |
| a80-101-23-252.adsl.xs4all.nl | Sat Nov 26 09:26 | MSIE 9.0 | Windows Vista |
| mobile-166-147-078-177.mycingular.net | Thu Nov 24 12:10 | Safari | iPhone |
| 3-91-43.lightspeed.rcsntx.sbcglobal.net | Tue Nov 22 00:45 | MSIE 8.0 | Windows Vista |
| wanglobe.hilton.com | Mon Nov 21 13:17 | MSIE 7.0 | Windows XP |
| ool-4351b10b.dyn.optonline.net | Fri Nov 18 15:40 | Firefox 5.0 | Windows Vista |
| 173-149-36-230.pools.spcsdns.net | Tue Nov 15 19:36 | Safari | Linux |
| crawl-66-249-72-143.googlebot.com | Tue Nov 15 09:31 | Googlebot/2.1 | Search Bot |
| 209.85.224.93 |
Thu Oct 27 20:26 | Safari | Linux |
| 207.sub-174-253-137.myvzw.com | Mon Oct 24 20:43 | Safari | Linux |
| static-68-179-31-141.ptr.terago.net | Tue Oct 11 12:08 | Firefox 7.0 | Mac OS X |
| 5.218.202.1.static.bjtelecom.net | Thu Oct 6 10:06 | Netscape 5.0 | Unidentified |
| c-68-41-177-99.hsd1.mi.comcast.net | Wed Oct 5 12:59 | Safari | Mac OS X |
| 118.sub-174-253-101.myvzw.com | Fri Sep 30 17:56 | Safari | iPhone |
| msnbot-207-46-12-109.search.msn.com | Thu Sep 22 01:18 | MSIE 6.0 | Windows Server 2003 |
| imparser09.yandex.ru | Wed Sep 7 07:27 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Tue Sep 6 09:02 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Mon Sep 5 14:45 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Sun Sep 4 20:29 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Sat Sep 3 22:51 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Sat Sep 3 03:57 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Thu Sep 1 17:22 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Wed Aug 31 18:46 | YandexImages/3.0 | Search Bot |
| dslb-188-105-141-063.pools.arcor-ip.net | Fri Aug 26 20:56 | Safari | Windows Vista |
| 68-188-17-22.static.stls.mo.charter.com | Thu Aug 25 16:56 | MSIE 7.0 | Windows XP |
| 63-227-124-77.hlrn.qwest.net | Wed Aug 24 12:40 | MSIE 9.0 | Windows Vista |
| crawl-66-249-71-105.googlebot.com | Tue Aug 16 15:51 | Googlebot/2.1 | Search Bot |
| ip98-164-119-209.no.no.cox.net | Fri Jul 29 03:50 | Safari | Windows Vista |
| imparser09.yandex.ru | Sun Jul 24 00:05 | YandexImages/3.0 | Search Bot |
| 97-87-84-146.static.stls.mo.charter.com | Mon Jul 18 16:03 | Safari | Mac OS X |
| nj-76-6-51-246.dhcp.embarqhsd.net | Sat Jul 16 16:12 | Safari | Mac OS X |
| msnbot-207-46-12-60.search.msn.com | Sat Jul 16 06:10 | MSIE 6.0 | Windows XP |
| adsl-184-38-17-33.msy.bellsouth.net | Fri Jul 15 21:38 | Firefox 4.0 | Windows Vista |
| 184.46.102.151 |
Fri Jul 15 15:48 | Safari | Windows Vista |
| 67.151.81.42 |
Thu Jul 14 11:46 | MSIE 8.0 | Windows XP |
| 207.46.12.123 |
Wed Jul 13 08:10 | MSIE 6.0 | Windows Server 2003 |
| c-98-240-121-52.hsd1.tn.comcast.net | Thu Jul 7 08:06 | Firefox 5.0 | Windows Vista |
| l-71-180-136-65.tampfl.fios.verizon.net | Mon Jul 4 20:55 | MSIE 8.0 | Windows XP |
| 64.39.76.146 |
Mon May 23 13:08 | Safari | Mac OS X |
| crawl-66-249-71-21.googlebot.com | Wed May 18 18:18 | Googlebot-Image/1.0 | Search Bot |
| ip24-252-79-110.no.no.cox.net | Tue May 17 17:43 | MSIE 8.0 | Windows Vista |
| ip98-163-195-231.no.no.cox.net | Mon May 16 01:04 | MSIE 9.0 | Windows Vista |
| c-76-118-37-205.hsd1.ma.comcast.net | Fri May 13 21:13 | MSIE 8.0 | Windows Vista |
| 70-3-100-80.pools.spcsdns.net | Wed May 11 13:52 | Safari | Windows Vista |
| crawl-66-249-72-204.googlebot.com | Sun May 1 00:35 | Googlebot/2.1 | Search Bot |
| ip72-200-58-127.no.no.cox.net | Sun Apr 24 13:27 | Safari | Mac |
| 169.115.broadband2.iol.cz | Fri Apr 22 07:00 | MSIE 8.0 | Windows Vista |
| cpe-069-132-053-071.carolina.res.rr.com | Sat Apr 16 19:09 | MSIE 8.0 | Windows Vista |
| adsl-150-35-221.msy.bellsouth.net | Wed Apr 13 20:26 | Safari | Windows Vista |
| crawl-66-249-72-184.googlebot.com | Sat Apr 2 15:29 | Googlebot-Image/1.0 | Search Bot |
| generichost.wes.army.mil | Mon Mar 28 12:39 | MSIE 7.0 | Windows XP |
| msnbot-157-55-112-231.search.msn.com | Sat Mar 12 06:26 | MSIE 6.0 | Windows XP |
| msnbot-207-46-204-213.search.msn.com | Sat Mar 12 05:53 | MSIE 6.0 | Windows XP |
| msnbot-157-55-112-202.search.msn.com | Wed Mar 9 07:38 | MSIE 6.0 | Windows XP |
| dsl-75-4-5-150.dsl.irvnca.sbcglobal.net | Thu Mar 3 06:11 | MSIE 8.0 | Windows XP |
| msnbot-207-46-194-45.search.msn.com | Tue Mar 1 16:42 | MSN Bot | Search Bot |
| imparser09.yandex.ru | Sun Feb 27 22:11 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Sat Feb 26 02:51 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Thu Feb 24 23:51 | YandexImages/3.0 | Search Bot |
| 24.50.152.161 |
Wed Feb 23 18:45 | MSIE 8.0 | Windows XP |
| imparser09.yandex.ru | Wed Feb 23 06:23 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Tue Feb 22 06:15 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Sun Feb 20 13:46 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Fri Feb 18 12:54 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Thu Feb 17 02:52 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Tue Feb 15 07:24 | YandexImages/3.0 | Search Bot |
| 195.127.173.172 |
Sun Feb 13 22:35 | MSIE 5.5 | Windows NT |
| imparser09.yandex.ru | Sun Feb 13 22:25 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Thu Feb 10 23:53 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Wed Feb 9 10:05 | YandexImages/3.0 | Search Bot |
| imparser09.yandex.ru | Mon Feb 7 11:37 | YandexImages/3.0 | Search Bot |
| sl-99-37-85-90.dsl.klmzmi.sbcglobal.net | Fri Jan 21 13:45 | Firefox 3.6 | Windows XP |
| imparser09.yandex.ru | Thu Jan 13 17:36 | YandexImages/3.0 | Search Bot |
| ip68-230-232-28.no.no.cox.net | Wed Dec 29 21:25 | MSIE 8.0 | Windows XP |
| c-24-128-87-61.hsd1.nh.comcast.net | Mon Dec 27 11:45 | Firefox 3.5 | Mac OS X |
| msnbot-207-46-199-13.search.msn.com | Wed Dec 22 04:16 | MSIE 6.0 | Windows Server 2003 |
| proxy2.credit-agricole.fr | Thu Dec 16 11:00 | MSIE 6.0 | Windows XP |
| proxy2.credit-agricole.fr | Thu Dec 16 10:45 | MSIE 6.0 | Windows XP |
| c-24-0-124-125.hsd1.nj.comcast.net | Sun Nov 14 11:05 | MSIE 8.0 | Windows Vista |
| 65-208-210-98.safeway.com | Thu Nov 11 09:49 | MSIE 6.0 | Windows XP |
| crawl-66-249-65-57.googlebot.com | Fri Nov 5 03:49 | Googlebot-Image/1.0 | Search Bot |
| msnbot-207-46-12-63.search.msn.com | Mon Oct 18 19:16 | MSIE 6.0 | Windows Server 2003 |
| nj-76-1-240-30.dhcp.embarqhsd.net | Fri Sep 17 18:44 | Firefox 3.5 | Windows XP |
| user-11fb71o.dsl.mindspring.com | Sat Sep 11 01:55 | MSIE 8.0 | Windows Vista |
| isu141192.nat.ilstu.edu | Wed Sep 8 13:45 | Firefox 3.0 | Windows Vista |
| crawl-66-249-65-56.googlebot.com | Tue Aug 24 20:38 | Googlebot-Image/1.0 | Search Bot |
| ip98-163-204-211.no.no.cox.net | Wed Aug 18 22:58 | MSIE 7.0 | Windows XP |
| adsl-67-65-238-38.dsl.lbcktx.swbell.net | Thu Aug 5 13:07 | MSIE 8.0 | Windows Vista |
| 66.49.82.194.nw.nuvox.net | Tue Jul 20 14:48 | MSIE 6.0 | Windows 2000 |
| 195.127.173.170 |
Thu Jul 15 05:20 | MSIE 5.5 | Windows NT |
| cpe-76-168-211-178.socal.res.rr.com | Tue Jul 13 18:52 | Safari | Windows Vista |
| c-69-250-53-160.hsd1.md.comcast.net | Sat Jul 10 13:43 | MSIE 6.0 | Windows XP |
| crawl-66-249-71-12.googlebot.com | Wed Jul 7 06:16 | Googlebot-Image/1.0 | Search Bot |
| h49.0.88.75.dynamic.ip.windstream.net | Wed Jun 23 23:32 | MSIE 8.0 | Windows XP |
| 67.211.116.106 |
Mon Jun 21 15:06 | MSIE 7.0 | Windows Vista |
| ea.4a.79ae.static.theplanet.com | Tue Jun 1 06:54 | GeoHasher/Nutch-1.0 | Unidentified |
| c74-197-115-130.dh.suddenlink.net | Sun May 23 23:48 | Firefox 3.6 | Mac OS X |
| wsip-98-172-190-229.no.no.cox.net | Thu May 20 19:01 | Firefox 3.6 | Mac OS X |
| unused-216-37-191-66.unused.epix.net | Sun May 16 17:59 | Firefox 3.5 | Windows XP |
| nj-76-6-57-35.dhcp.embarqhsd.net | Sat May 15 07:29 | Firefox 3.6 | Windows XP |
| crawl-66-249-71-12.googlebot.com | Tue May 11 09:34 | Googlebot-Image/1.0 | Search Bot |
| wsip-98-172-190-229.no.no.cox.net | Tue May 4 21:33 | Safari | Mac OS X |
| 159.251.6.76 |
Thu Apr 22 17:01 | MSIE 6.0 | Windows XP |
| msnbot-207-46-204-212.search.msn.com | Thu Apr 8 22:22 | MSIE 6.0 | Windows Server 2003 |
| -173-52-229-224.nycmny.fios.verizon.net | Sat Apr 3 14:52 | MSIE 8.0 | Windows XP |
| -173-52-229-224.nycmny.fios.verizon.net | Sat Apr 3 14:44 | MSIE 8.0 | Windows XP |
| crawl-66-249-71-12.googlebot.com | Thu Apr 1 12:31 | Googlebot-Image/1.0 | Search Bot |
| msnbot-207-46-194-82.search.msn.com | Fri Mar 12 19:38 | MSN Bot | Search Bot |
| 204.62.20.194 |
Tue Mar 9 15:27 | MSIE 6.0 | Windows XP |
| cpe-76-166-183-81.socal.res.rr.com | Wed Mar 3 15:59 | MSIE 8.0 | Windows Vista |
| 65.55.231.48 |
Mon Mar 1 23:42 | MSN Bot | Search Bot |
| crawl-66-249-71-27.googlebot.com | Fri Feb 19 07:51 | Googlebot-Image/1.0 | Search Bot |
| 38.107.191.110 |
Tue Feb 9 15:11 | CCBot/1.0 | Search Bot |
| msnbot-65-55-110-239.search.msn.com | Mon Feb 1 13:14 | MSIE 6.0 | Windows Server 2003 |
| c-69-138-175-18.hsd1.md.comcast.net | Mon Dec 7 10:02 | Firefox 3.5 | Windows Vista |
| proxy2.prosiebensat1.net | Tue Dec 1 13:57 | MSIE 7.0 | Windows XP |
| proxy2.prosiebensat1.net | Tue Dec 1 13:57 | Anonymized Browser | Anonymized OS |
| 38.107.191.84 |
Fri Oct 30 03:36 | CCBot/1.0 | Search Bot |
| crawl-66-249-71-3.googlebot.com | Sat Oct 24 00:12 | Googlebot-Image/1.0 | Search Bot |
| msnbot-65-55-110-111.search.msn.com | Thu Oct 22 22:58 | MSIE 6.0 | Windows Server 2003 |
| 65.55.231.58 |
Thu Oct 22 00:16 | Netscape 4.0 | Unidentified |
| gateway-302.energis.gsi.gov.uk | Sat Oct 17 21:38 | MSIE 7.0 | Windows Vista |
| gateway-302.energis.gsi.gov.uk | Sat Oct 17 21:38 | Anonymized Browser | Anonymized OS |
| szl-cits-pr01.whiteman.af.mil | Mon Sep 21 12:25 | MSIE 7.0 | Windows XP |
| 200.172.75.4 |
Sun Aug 23 19:50 | MSIE 8.0 | Windows Vista |
| bs1.mccno.com | Sun Aug 2 15:02 | MSIE 8.0 | Windows XP |
| l-71-172-198-66.nwrknj.east.verizon.net | Tue Jul 21 12:04 | Firefox 3.5 | Windows XP |
| ip70-172-238-197.br.br.cox.net | Sat Jul 18 02:32 | MSIE 7.0 | Windows Vista |
| ip98-163-204-16.no.no.cox.net | Fri Jul 17 19:28 | MSIE 8.0 | Windows XP |
| 38.103.63.62 |
Fri Jul 3 18:06 | CCBot/1.0 | Search Bot |
| 64.88.164.198 |
Tue Jun 16 05:32 | SapphireWebCrawler/1.0 | Unidentified |
| dhcp-0-12-3f-76-71-4d.cpe.beld.net | Sun Jun 14 08:44 | MSIE 7.0 | Windows XP |
| 187-139-5-164-dyn.prod-infinitum.com.mx | Fri Jun 12 16:04 | MSIE 7.0 | Windows XP |
| crawl-66-249-71-50.googlebot.com | Tue Jun 9 04:08 | Googlebot-Image/1.0 | Search Bot |
| 209.202.168.73 |
Fri Jun 5 14:27 | GingerCrawler/1.0 | Unidentified |
| 92.43.64.87 |
Sat May 9 07:21 | MSIE 6.0 | Windows XP |
| crawl-66-249-71-50.googlebot.com | Thu May 7 18:34 | Googlebot-Image/1.0 | Search Bot |
| 65.55.231.64 |
Wed May 6 05:43 | MSN Bot | Search Bot |
| crawler5115.ask.com | Tue Apr 21 18:36 | Ask Jeeves/Teoma | Unidentified |
| crawler5115.ask.com | Tue Apr 7 14:38 | Ask Jeeves/Teoma | Unidentified |
| 68.44.145.241 |
Thu Apr 2 02:05 | Firefox 3.0 | Mac OS X |
| c1v01.anixter.com | Mon Mar 30 13:50 | MSIE 6.0 | Windows XP |
| crawl-66-249-66-107.googlebot.com | Sat Mar 28 05:03 | Googlebot-Image/1.0 | Search Bot |
| cpe-024-074-131-074.carolina.res.rr.com | Fri Mar 27 15:25 | MSIE 7.0 | Windows Vista |
| adsl-177-213-70.msy.bellsouth.net | Mon Mar 23 15:25 | Safari | Mac OS X |
| adsl-35-239-53.msy.bellsouth.net | Sat Mar 7 21:42 | Safari | Mac OS X |
| ip24-252-93-211.no.no.cox.net | Sun Mar 1 23:22 | Firefox 3.0 | Windows XP |
| c-67-181-173-194.hsd1.ca.comcast.net | Fri Feb 27 19:36 | MSIE 7.0 | Windows Vista |
| c-75-69-223-205.hsd1.ma.comcast.net | Wed Feb 18 20:09 | MSIE 7.0 | Windows XP |
| crawl-66-249-66-107.googlebot.com | Tue Feb 17 14:41 | Googlebot-Image/1.0 | Search Bot |
| ip68-11-42-59.no.no.cox.net | Sun Feb 8 20:28 | MSIE 7.0 | Windows Vista |
| pool-70-20-220-89.phil.east.verizon.net | Sun Jan 25 22:16 | MSIE 7.0 | Windows Vista |
| crawl-66-249-73-164.googlebot.com | Mon Jan 12 20:32 | Googlebot-Image/1.0 | Search Bot |
| 65.55.213.86 |
Sat Jan 10 11:23 | MSN Bot | Search Bot |
| 199.91.37.33 |
Mon Jan 5 20:08 | MSIE 6.0 | Windows XP |
| 65.55.231.57 |
Sat Dec 6 08:51 | MSN Bot | Search Bot |
| 194.153.113.20 |
Wed Dec 3 12:41 | MSIE 5.5 | Windows NT |
| c-98-233-189-102.hsd1.wv.comcast.net | Sat Oct 18 15:16 | MSIE 6.0 | Windows XP |
| 199.227.144.84 |
Tue Oct 14 14:14 | MSIE 7.0 | Windows XP |
| 38.103.63.61 |
Mon Oct 13 12:47 | CCBot/1.0 | Search Bot |
| extnola6.mms.gov | Fri Oct 10 18:12 | MSIE 6.0 | Windows XP |
| c04.ba.accelovation.com | Mon Oct 6 05:13 | heritrix/1.15.1-200807172326ÿÿÿÿ¢ÖéHS | Search Bot |
| 65.55.213.86 |
Tue Sep 30 21:44 | MSN Bot | Search Bot |
| 122.147.76.79 |
Wed Sep 10 02:42 | Gaisbot/3.0+(robot06@gais.csÿÿÿÿ^lÇHS | Search Bot |
| 67.239.233.163 |
Sun Aug 31 13:42 | MSIE 7.0 | Windows XP |
| 24.93.67.152 |
Thu Aug 28 15:36 | MSIE 6.0 | Windows XP |
| tc-gw.exabot.com | Tue Aug 26 21:13 | Konqueror 3.5 | Linux |