| Alan Runfeldt's Excelsior Press Blog | Generated on Thu Feb 9 04:57:39 2012 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 7,688 | 56.0 | |
| com | Commercial | 3,360 | 24.5 | |
| 999 | Unresolved IP | 1,485 | 10.8 | |
| edu | Educational | 159 | 1.2 | |
| au | Australia | 149 | 1.1 | |
| ca | Canada | 103 | 0.8 | |
| mx | Mexico | 90 | 0.7 | |
| ru | Russian Federation | 85 | 0.6 | |
| org | Non-Profit Organization | 49 | 0.4 | |
| ar | Argentina | 47 | 0.3 | |
| br | Brazil | 41 | 0.3 | |
| uk | United Kingdom | 41 | 0.3 | |
| it | Italy | 35 | 0.3 | |
| jp | Japan | 32 | 0.2 | |
| gov | US Government | 25 | 0.2 | |
| de | Germany | 24 | 0.2 | |
| us | United States | 20 | 0.1 | |
| pl | Poland | 19 | 0.1 | |
| es | Spain | 18 | 0.1 | |
| dk | Denmark | 17 | 0.1 | |
| nz | New Zealand | 16 | 0.1 | |
| pt | Portugal | 16 | 0.1 | |
| co | Colombia | 15 | 0.1 | |
| nl | Netherlands | 14 | 0.1 | |
| se | Sweden | 11 | 0.1 | |
| lt | Lithuania | 11 | 0.1 | |
| mil | US Military | 11 | 0.1 | |
| fr | France | 10 | 0.1 | |
| in | India | 10 | 0.1 | |
| be | Belgium | 10 | 0.1 | |
| za | South Africa | 10 | 0.1 | |
| sg | Singapore | 9 | 0.1 | |
| uy | Uruguay | 8 | 0.1 | |
| ro | Romania | 7 | 0.1 | |
| gy | Guyana | 7 | 0.1 | |
| gr | Greece | 6 | 0.0 | |
| tw | Taiwan | 6 | 0.0 | |
| th | Thailand | 6 | 0.0 | |
| cz | Czech Republic | 5 | 0.0 | |
| pe | Peru | 5 | 0.0 | |
| hu | Hungary | 5 | 0.0 | |
| tr | Turkey | 5 | 0.0 | |
| my | Malaysia | 4 | 0.0 | |
| ie | Ireland | 4 | 0.0 | |
| id | Indonesia | 4 | 0.0 | |
| fi | Finland | 3 | 0.0 | |
| rs | rs | 3 | 0.0 | |
| arpa | Old-style ARPANet | 2 | 0.0 | |
| ua | Ukraine | 2 | 0.0 | |
| no | Norway | 2 | 0.0 | |
| gt | Guatemala | 2 | 0.0 | |
| bg | Bulgaria | 2 | 0.0 | |
| lu | Luxembourg | 2 | 0.0 | |
| yu | Yugoslavia | 2 | 0.0 | |
| tz | Tanzania | 2 | 0.0 | |
| ch | Switzerland | 1 | 0.0 | |
| tv | Tuvalu | 1 | 0.0 | |
| tt | Trinidad & Tobago | 1 | 0.0 | |
| sk | Slovak Republic | 1 | 0.0 | |
| ky | Cayman Islands | 1 | 0.0 | |
| ec | Ecuador | 1 | 0.0 | |
| local | local | 1 | 0.0 | |
| cn | China | 1 | 0.0 | |
| at | Austria | 1 | 0.0 | |
