| C&P Pilot Gripper Bar adjustment details | Generated on Thu Feb 9 04:53:58 2012 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 961 | 48.8 | |
| com | Commercial | 445 | 22.6 | |
| 999 | Unresolved IP | 279 | 14.2 | |
| mx | Mexico | 24 | 1.2 | |
| edu | Educational | 24 | 1.2 | |
| ca | Canada | 23 | 1.2 | |
| ar | Argentina | 20 | 1.0 | |
| au | Australia | 18 | 0.9 | |
| it | Italy | 16 | 0.8 | |
| pl | Poland | 12 | 0.6 | |
| co | Colombia | 10 | 0.5 | |
| tr | Turkey | 10 | 0.5 | |
| ro | Romania | 9 | 0.5 | |
| us | United States | 8 | 0.4 | |
| ee | Estonia | 7 | 0.4 | |
| se | Sweden | 6 | 0.3 | |
| ru | Russian Federation | 6 | 0.3 | |
| in | India | 5 | 0.3 | |
| org | Non-Profit Organization | 5 | 0.3 | |
| pt | Portugal | 5 | 0.3 | |
| tw | Taiwan | 5 | 0.3 | |
| gov | US Government | 5 | 0.3 | |
| ua | Ukraine | 5 | 0.3 | |
| ch | Switzerland | 4 | 0.2 | |
| uk | United Kingdom | 4 | 0.2 | |
| cn | China | 4 | 0.2 | |
| id | Indonesia | 4 | 0.2 | |
| hr | Croatia | 3 | 0.2 | |
| nz | New Zealand | 3 | 0.2 | |
| il | Israel | 3 | 0.2 | |
| no | Norway | 3 | 0.2 | |
| my | Malaysia | 2 | 0.1 | |
| sk | Slovak Republic | 2 | 0.1 | |
| th | Thailand | 2 | 0.1 | |
| ma | Morocco | 2 | 0.1 | |
| de | Germany | 2 | 0.1 | |
| br | Brazil | 2 | 0.1 | |
| sa | Saudi Arabia | 2 | 0.1 | |
| fi | Finland | 2 | 0.1 | |
| ie | Ireland | 2 | 0.1 | |
| eg | Egypt | 2 | 0.1 | |
| md | Moldavia | 2 | 0.1 | |
| jp | Japan | 1 | 0.1 | |
| dk | Denmark | 1 | 0.1 | |
| cz | Czech Republic | 1 | 0.1 | |
| gr | Greece | 1 | 0.1 | |
| cr | Costa Rica | 1 | 0.1 | |
| jo | Jordan | 1 | 0.1 | |
| cl | Chile | 1 | 0.1 | |
| pk | Pakistan | 1 | 0.1 | |
| be | Belgium | 1 | 0.1 | |
| nl | Netherlands | 1 | 0.1 | |
| lt | Lithuania | 1 | 0.1 | |
| ba | Bosnia-Herzegovinia | 1 | 0.1 | |
