| American Public House Review October, 2007 | Generated on Wed Feb 8 22:16:21 2012 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 1,729 | 70.3 | |
| com | Commercial | 413 | 16.8 | |
| 999 | Unresolved IP | 213 | 8.7 | |
| edu | Educational | 13 | 0.5 | |
| be | Belgium | 8 | 0.3 | |
| pt | Portugal | 8 | 0.3 | |
| jp | Japan | 8 | 0.3 | |
| us | United States | 7 | 0.3 | |
| br | Brazil | 7 | 0.3 | |
| in | India | 6 | 0.2 | |
| mil | US Military | 5 | 0.2 | |
| uk | United Kingdom | 5 | 0.2 | |
| mx | Mexico | 5 | 0.2 | |
| tr | Turkey | 4 | 0.2 | |
| org | Non-Profit Organization | 3 | 0.1 | |
| th | Thailand | 3 | 0.1 | |
| fr | France | 2 | 0.1 | |
| de | Germany | 2 | 0.1 | |
| pl | Poland | 2 | 0.1 | |
| fi | Finland | 2 | 0.1 | |
| it | Italy | 2 | 0.1 | |
| ar | Argentina | 2 | 0.1 | |
| ch | Switzerland | 2 | 0.1 | |
| ua | Ukraine | 2 | 0.1 | |
| ca | Canada | 1 | 0.0 | |
| cn | China | 1 | 0.0 | |
