| Real Estate in Frenchtown, NJ | Generated on Thu Feb 9 04:36:12 2012 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 1,005 | 59.7 | |
| com | Commercial | 336 | 20.0 | |
| 999 | Unresolved IP | 248 | 14.7 | |
| edu | Educational | 27 | 1.6 | |
| org | Non-Profit Organization | 14 | 0.8 | |
| us | United States | 13 | 0.8 | |
| gov | US Government | 5 | 0.3 | |
| ca | Canada | 5 | 0.3 | |
| nl | Netherlands | 4 | 0.2 | |
| uk | United Kingdom | 4 | 0.2 | |
| mil | US Military | 4 | 0.2 | |
| gh | Ghana | 2 | 0.1 | |
| de | Germany | 2 | 0.1 | |
| do | Dominican Republic | 2 | 0.1 | |
| jp | Japan | 2 | 0.1 | |
| ch | Switzerland | 2 | 0.1 | |
| nz | New Zealand | 2 | 0.1 | |
| se | Sweden | 1 | 0.1 | |
| tw | Taiwan | 1 | 0.1 | |
| it | Italy | 1 | 0.1 | |
| br | Brazil | 1 | 0.1 | |
| np | Nepal | 1 | 0.1 | |
| mx | Mexico | 1 | 0.1 | |
| cr | Costa Rica | 1 | 0.1 | |
