| EXCELSIOR PRESS MUSEUM PRINT SHOP | Generated on Tue Jan 6 01:58:27 2009 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 5,884 | 55.8 | |
| com | Commercial | 2,219 | 21.0 | |
| 999 | Unresolved IP | 1,175 | 11.1 | |
| edu | Educational | 160 | 1.5 | |
| uk | United Kingdom | 151 | 1.4 | |
| ca | Canada | 135 | 1.3 | |
| au | Australia | 74 | 0.7 | |
| jp | Japan | 74 | 0.7 | |
| ar | Argentina | 63 | 0.6 | |
| it | Italy | 54 | 0.5 | |
| mx | Mexico | 51 | 0.5 | |
| org | Non-Profit Organization | 48 | 0.5 | |
| us | United States | 47 | 0.4 | |
| gov | US Government | 41 | 0.4 | |
| br | Brazil | 34 | 0.3 | |
| de | Germany | 24 | 0.2 | |
| es | Spain | 20 | 0.2 | |
| dk | Denmark | 18 | 0.2 | |
| pl | Poland | 17 | 0.2 | |
| mil | US Military | 17 | 0.2 | |
| fr | France | 16 | 0.2 | |
| nl | Netherlands | 15 | 0.1 | |
| se | Sweden | 14 | 0.1 | |
| nz | New Zealand | 13 | 0.1 | |
| be | Belgium | 12 | 0.1 | |
| ru | Russian Federation | 12 | 0.1 | |
| gr | Greece | 11 | 0.1 | |
| tr | Turkey | 11 | 0.1 | |
| co | Colombia | 10 | 0.1 | |
| in | India | 9 | 0.1 | |
| pt | Portugal | 8 | 0.1 | |
| ch | Switzerland | 8 | 0.1 | |
| cr | Costa Rica | 7 | 0.1 | |
| arpa | Old-style ARPANet | 6 | 0.1 | |
| hu | Hungary | 6 | 0.1 | |
| cl | Chile | 5 | 0.0 | |
| sy | Syria | 5 | 0.0 | |
| my | Malaysia | 5 | 0.0 | |
| fi | Finland | 4 | 0.0 | |
| za | South Africa | 4 | 0.0 | |
| th | Thailand | 4 | 0.0 | |
| do | Dominican Republic | 4 | 0.0 | |
| ua | Ukraine | 4 | 0.0 | |
| id | Indonesia | 4 | 0.0 | |
| ee | Estonia | 4 | 0.0 | |
| il | Israel | 3 | 0.0 | |
| coop | coop | 3 | 0.0 | |
| ph | Philippines | 2 | 0.0 | |
| no | Norway | 2 | 0.0 | |
| sk | Slovak Republic | 2 | 0.0 | |
| ie | Ireland | 2 | 0.0 | |
| gh | Ghana | 2 | 0.0 | |
| ro | Romania | 2 | 0.0 | |
| ba | Bosnia-Herzegovinia | 2 | 0.0 | |
| pe | Peru | 2 | 0.0 | |
| sg | Singapore | 2 | 0.0 | |
| cn | China | 1 | 0.0 | |
| pk | Pakistan | 1 | 0.0 | |
| info | info | 1 | 0.0 | |
