| NDL Portfolio | Generated on Mon Jan 5 23:44:38 2009 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 273 | 59.9 | |
| com | Commercial | 73 | 16.0 | |
| 999 | Unresolved IP | 67 | 14.7 | |
| mil | US Military | 5 | 1.1 | |
| in | India | 5 | 1.1 | |
| uk | United Kingdom | 4 | 0.9 | |
| us | United States | 4 | 0.9 | |
| au | Australia | 3 | 0.7 | |
| hu | Hungary | 2 | 0.4 | |
| org | Non-Profit Organization | 2 | 0.4 | |
| cn | China | 2 | 0.4 | |
| mx | Mexico | 2 | 0.4 | |
| ca | Canada | 1 | 0.2 | |
| ua | Ukraine | 1 | 0.2 | |
| th | Thailand | 1 | 0.2 | |
| co | Colombia | 1 | 0.2 | |
| gov | US Government | 1 | 0.2 | |
| id | Indonesia | 1 | 0.2 | |
| es | Spain | 1 | 0.2 | |
| ch | Switzerland | 1 | 0.2 | |
| nz | New Zealand | 1 | 0.2 | |
| vn | Vietnam | 1 | 0.2 | |
| lt | Lithuania | 1 | 0.2 | |
| tw | Taiwan | 1 | 0.2 | |
| jp | Japan | 1 | 0.2 | |
| ro | Romania | 1 | 0.2 | |
