| Frenchtown Flood of 2006- Aerial Photographs | Generated on Wed Mar 10 08:25:57 2010 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 1,529 | 59.0 | |
| com | Commercial | 496 | 19.1 | |
| 999 | Unresolved IP | 335 | 12.9 | |
| edu | Educational | 49 | 1.9 | |
| us | United States | 27 | 1.0 | |
| org | Non-Profit Organization | 21 | 0.8 | |
| uk | United Kingdom | 17 | 0.7 | |
| it | Italy | 13 | 0.5 | |
| gov | US Government | 11 | 0.4 | |
| mil | US Military | 8 | 0.3 | |
| au | Australia | 7 | 0.3 | |
| de | Germany | 7 | 0.3 | |
| fr | France | 7 | 0.3 | |
| ca | Canada | 6 | 0.2 | |
| jp | Japan | 5 | 0.2 | |
| br | Brazil | 5 | 0.2 | |
| pl | Poland | 4 | 0.2 | |
| gbl | gbl | 3 | 0.1 | |
| in | India | 3 | 0.1 | |
| tr | Turkey | 3 | 0.1 | |
| fi | Finland | 2 | 0.1 | |
| pk | Pakistan | 2 | 0.1 | |
| nl | Netherlands | 2 | 0.1 | |
| il | Israel | 2 | 0.1 | |
| nz | New Zealand | 2 | 0.1 | |
| my | Malaysia | 2 | 0.1 | |
| hu | Hungary | 2 | 0.1 | |
| ch | Switzerland | 2 | 0.1 | |
| sk | Slovak Republic | 2 | 0.1 | |
| ro | Romania | 2 | 0.1 | |
| be | Belgium | 2 | 0.1 | |
| arpa | Old-style ARPANet | 1 | 0.0 | |
| pt | Portugal | 1 | 0.0 | |
| th | Thailand | 1 | 0.0 | |
| es | Spain | 1 | 0.0 | |
| za | South Africa | 1 | 0.0 | |
| ie | Ireland | 1 | 0.0 | |
| co | Colombia | 1 | 0.0 | |
| cn | China | 1 | 0.0 | |
| cz | Czech Republic | 1 | 0.0 | |
| fj | Fiji | 1 | 0.0 | |
| ru | Russian Federation | 1 | 0.0 | |
| sg | Singapore | 1 | 0.0 | |
| mx | Mexico | 1 | 0.0 | |
| gr | Greece | 1 | 0.0 | |
| ve | Venezuela | 1 | 0.0 | |
