| The Kelsey Excelsior Table Top Printing Press | Generated on Tue Jan 6 04:55:07 2009 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 12,943 | 53.1 | |
| com | Commercial | 6,321 | 25.9 | |
| 999 | Unresolved IP | 2,680 | 11.0 | |
| edu | Educational | 586 | 2.4 | |
| ca | Canada | 334 | 1.4 | |
| org | Non-Profit Organization | 193 | 0.8 | |
| jp | Japan | 143 | 0.6 | |
| uk | United Kingdom | 142 | 0.6 | |
| us | United States | 112 | 0.5 | |
| au | Australia | 110 | 0.5 | |
| gov | US Government | 99 | 0.4 | |
| mil | US Military | 54 | 0.2 | |
| nl | Netherlands | 53 | 0.2 | |
| mx | Mexico | 53 | 0.2 | |
| pl | Poland | 42 | 0.2 | |
| ar | Argentina | 30 | 0.1 | |
| fr | France | 27 | 0.1 | |
| it | Italy | 26 | 0.1 | |
| nz | New Zealand | 23 | 0.1 | |
| be | Belgium | 23 | 0.1 | |
| in | India | 22 | 0.1 | |
| ch | Switzerland | 21 | 0.1 | |
| br | Brazil | 21 | 0.1 | |
| sg | Singapore | 21 | 0.1 | |
| pt | Portugal | 20 | 0.1 | |
| tr | Turkey | 20 | 0.1 | |
| gr | Greece | 17 | 0.1 | |
| es | Spain | 17 | 0.1 | |
| ru | Russian Federation | 16 | 0.1 | |
| se | Sweden | 13 | 0.1 | |
| arpa | Old-style ARPANet | 11 | 0.0 | |
| hu | Hungary | 11 | 0.0 | |
| cl | Chile | 10 | 0.0 | |
| fi | Finland | 10 | 0.0 | |
| de | Germany | 9 | 0.0 | |
| gbl | gbl | 8 | 0.0 | |
| my | Malaysia | 7 | 0.0 | |
| ie | Ireland | 7 | 0.0 | |
| ec | Ecuador | 7 | 0.0 | |
| an | Netherland Antilles | 6 | 0.0 | |
| mc | Monaco | 6 | 0.0 | |
| unity | unity | 6 | 0.0 | |
| at | Austria | 6 | 0.0 | |
| cz | Czech Republic | 5 | 0.0 | |
| dk | Denmark | 5 | 0.0 | |
| ro | Romania | 5 | 0.0 | |
| is | Iceland | 4 | 0.0 | |
| np | Nepal | 4 | 0.0 | |
| za | South Africa | 4 | 0.0 | |
| do | Dominican Republic | 4 | 0.0 | |
| biz | biz | 4 | 0.0 | |
| co | Colombia | 4 | 0.0 | |
| tt | Trinidad & Tobago | 3 | 0.0 | |
| no | Norway | 3 | 0.0 | |
