| http://www.frenchtown.com/newsite/artgallery.html | Generated on Wed Feb 8 22:14:12 2012 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 2,197 | 52.0 | |
| com | Commercial | 1,196 | 28.3 | |
| 999 | Unresolved IP | 545 | 12.9 | |
| edu | Educational | 64 | 1.5 | |
| us | United States | 47 | 1.1 | |
| gov | US Government | 31 | 0.7 | |
| org | Non-Profit Organization | 23 | 0.5 | |
| pl | Poland | 11 | 0.3 | |
| mil | US Military | 10 | 0.2 | |
| de | Germany | 7 | 0.2 | |
| it | Italy | 7 | 0.2 | |
| ca | Canada | 7 | 0.2 | |
| dk | Denmark | 6 | 0.1 | |
| fi | Finland | 6 | 0.1 | |
| au | Australia | 5 | 0.1 | |
| at | Austria | 5 | 0.1 | |
| br | Brazil | 5 | 0.1 | |
| nz | New Zealand | 5 | 0.1 | |
| nl | Netherlands | 4 | 0.1 | |
| bg | Bulgaria | 4 | 0.1 | |
| ro | Romania | 3 | 0.1 | |
| uk | United Kingdom | 3 | 0.1 | |
| tr | Turkey | 3 | 0.1 | |
| tw | Taiwan | 3 | 0.1 | |
| be | Belgium | 2 | 0.0 | |
| bm | Bermuda | 2 | 0.0 | |
| cz | Czech Republic | 2 | 0.0 | |
| mx | Mexico | 2 | 0.0 | |
| arpa | Old-style ARPANet | 2 | 0.0 | |
| gr | Greece | 2 | 0.0 | |
| nu | Niue | 2 | 0.0 | |
| hr | Croatia | 2 | 0.0 | |
| my | Malaysia | 2 | 0.0 | |
| in | India | 2 | 0.0 | |
| ru | Russian Federation | 1 | 0.0 | |
| jp | Japan | 1 | 0.0 | |
| pt | Portugal | 1 | 0.0 | |
| es | Spain | 1 | 0.0 | |
| sk | Slovak Republic | 1 | 0.0 | |
| ie | Ireland | 1 | 0.0 | |
| pe | Peru | 1 | 0.0 | |
| se | Sweden | 1 | 0.0 | |
| gbl | gbl | 1 | 0.0 | |
| il | Israel | 1 | 0.0 | |
| id | Indonesia | 1 | 0.0 | |
| hk | Hong Kong | 1 | 0.0 | |
