| My Story of Vietnam - Alan Runfeldt 1970 | Generated on Wed Nov 19 19:13:30 2008 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 1,769 | 42.2 | |
| com | Commercial | 1,235 | 29.5 | |
| 999 | Unresolved IP | 556 | 13.3 | |
| mil | US Military | 182 | 4.3 | |
| gov | US Government | 68 | 1.6 | |
| us | United States | 64 | 1.5 | |
| org | Non-Profit Organization | 52 | 1.2 | |
| edu | Educational | 50 | 1.2 | |
| ca | Canada | 35 | 0.8 | |
| au | Australia | 33 | 0.8 | |
| de | Germany | 12 | 0.3 | |
| uk | United Kingdom | 12 | 0.3 | |
| vn | Vietnam | 11 | 0.3 | |
| info | info | 10 | 0.2 | |
| se | Sweden | 8 | 0.2 | |
| gbl | gbl | 8 | 0.2 | |
| fr | France | 7 | 0.2 | |
| ie | Ireland | 7 | 0.2 | |
| nl | Netherlands | 6 | 0.1 | |
| ch | Switzerland | 6 | 0.1 | |
| my | Malaysia | 5 | 0.1 | |
| pl | Poland | 5 | 0.1 | |
| be | Belgium | 4 | 0.1 | |
| id | Indonesia | 3 | 0.1 | |
| no | Norway | 3 | 0.1 | |
| arpa | Old-style ARPANet | 3 | 0.1 | |
| it | Italy | 3 | 0.1 | |
| jp | Japan | 2 | 0.0 | |
| cz | Czech Republic | 2 | 0.0 | |
| th | Thailand | 2 | 0.0 | |
| at | Austria | 2 | 0.0 | |
| ma | Morocco | 2 | 0.0 | |
| ph | Philippines | 2 | 0.0 | |
| dk | Denmark | 1 | 0.0 | |
| tr | Turkey | 1 | 0.0 | |
| es | Spain | 1 | 0.0 | |
| hu | Hungary | 1 | 0.0 | |
| za | South Africa | 1 | 0.0 | |
| mx | Mexico | 1 | 0.0 | |
| ru | Russian Federation | 1 | 0.0 | |
