| http://frenchtown.com/newsite/clients.html | Generated on Thu Feb 9 04:56:35 2012 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 8,942 | 52.7 | |
| com | Commercial | 4,522 | 26.6 | |
| 999 | Unresolved IP | 2,384 | 14.0 | |
| edu | Educational | 267 | 1.6 | |
| us | United States | 253 | 1.5 | |
| org | Non-Profit Organization | 123 | 0.7 | |
| mil | US Military | 85 | 0.5 | |
| gov | US Government | 57 | 0.3 | |
| ru | Russian Federation | 44 | 0.3 | |
| ca | Canada | 33 | 0.2 | |
| uk | United Kingdom | 29 | 0.2 | |
| au | Australia | 17 | 0.1 | |
| de | Germany | 16 | 0.1 | |
| ch | Switzerland | 15 | 0.1 | |
| pl | Poland | 14 | 0.1 | |
| jp | Japan | 13 | 0.1 | |
| nz | New Zealand | 13 | 0.1 | |
| ar | Argentina | 13 | 0.1 | |
| it | Italy | 12 | 0.1 | |
| nl | Netherlands | 12 | 0.1 | |
| arpa | Old-style ARPANet | 10 | 0.1 | |
| se | Sweden | 9 | 0.1 | |
| fr | France | 9 | 0.1 | |
| gbl | gbl | 9 | 0.1 | |
| br | Brazil | 8 | 0.0 | |
| dk | Denmark | 6 | 0.0 | |
| tw | Taiwan | 6 | 0.0 | |
| be | Belgium | 6 | 0.0 | |
| cz | Czech Republic | 6 | 0.0 | |
| tr | Turkey | 5 | 0.0 | |
| mx | Mexico | 4 | 0.0 | |
| in | India | 4 | 0.0 | |
| sa | Saudi Arabia | 3 | 0.0 | |
| my | Malaysia | 3 | 0.0 | |
| no | Norway | 3 | 0.0 | |
| co | Colombia | 3 | 0.0 | |
| is | Iceland | 2 | 0.0 | |
| ie | Ireland | 2 | 0.0 | |
| ro | Romania | 2 | 0.0 | |
| ua | Ukraine | 1 | 0.0 | |
| es | Spain | 1 | 0.0 | |
| hu | Hungary | 1 | 0.0 | |
| apnc20 | apnc20 | 1 | 0.0 | |
| pt | Portugal | 1 | 0.0 | |
| il | Israel | 1 | 0.0 | |
| cc | Cocos Island | 1 | 0.0 | |
| th | Thailand | 1 | 0.0 | |
| sk | Slovak Republic | 1 | 0.0 | |
