| http://frenchtown.com/Starbase38/ | Generated on Wed Feb 8 21:01:10 2012 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| com | Commercial | 502 | 46.4 | |
| net | Network | 359 | 33.2 | |
| 999 | Unresolved IP | 156 | 14.4 | |
| edu | Educational | 16 | 1.5 | |
| us | United States | 8 | 0.7 | |
| ca | Canada | 7 | 0.6 | |
| uk | United Kingdom | 4 | 0.4 | |
| de | Germany | 3 | 0.3 | |
| no | Norway | 3 | 0.3 | |
| mil | US Military | 3 | 0.3 | |
| org | Non-Profit Organization | 3 | 0.3 | |
| tw | Taiwan | 3 | 0.3 | |
| gbl | gbl | 3 | 0.3 | |
| fr | France | 2 | 0.2 | |
| arpa | Old-style ARPANet | 2 | 0.2 | |
| ar | Argentina | 1 | 0.1 | |
| gov | US Government | 1 | 0.1 | |
| my | Malaysia | 1 | 0.1 | |
| nz | New Zealand | 1 | 0.1 | |
| au | Australia | 1 | 0.1 | |
| ie | Ireland | 1 | 0.1 | |
| it | Italy | 1 | 0.1 | |
| at | Austria | 1 | 0.1 | |
