| http://www.bltinc.com/index.html | Generated on Tue Jan 6 09:34:09 2009 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| com | Commercial | 4,266 | 38.9 | |
| net | Network | 3,222 | 29.3 | |
| 999 | Unresolved IP | 2,212 | 20.1 | |
| edu | Educational | 303 | 2.8 | |
| ca | Canada | 93 | 0.8 | |
| org | Non-Profit Organization | 87 | 0.8 | |
| us | United States | 72 | 0.7 | |
| fr | France | 62 | 0.6 | |
| uk | United Kingdom | 62 | 0.6 | |
| gov | US Government | 57 | 0.5 | |
| mil | US Military | 47 | 0.4 | |
| au | Australia | 39 | 0.4 | |
| de | Germany | 29 | 0.3 | |
| ie | Ireland | 28 | 0.3 | |
| it | Italy | 26 | 0.2 | |
| in | India | 24 | 0.2 | |
| se | Sweden | 21 | 0.2 | |
| ch | Switzerland | 20 | 0.2 | |
| jp | Japan | 20 | 0.2 | |
| dk | Denmark | 20 | 0.2 | |
| be | Belgium | 18 | 0.2 | |
| my | Malaysia | 16 | 0.1 | |
| il | Israel | 15 | 0.1 | |
| kr | South Korea | 14 | 0.1 | |
| tw | Taiwan | 12 | 0.1 | |
| es | Spain | 12 | 0.1 | |
| cn | China | 12 | 0.1 | |
| pl | Poland | 12 | 0.1 | |
| fi | Finland | 11 | 0.1 | |
| sg | Singapore | 11 | 0.1 | |
| br | Brazil | 11 | 0.1 | |
| cz | Czech Republic | 10 | 0.1 | |
| nz | New Zealand | 8 | 0.1 | |
| hu | Hungary | 7 | 0.1 | |
| ro | Romania | 7 | 0.1 | |
| ar | Argentina | 7 | 0.1 | |
| at | Austria | 6 | 0.1 | |
| th | Thailand | 6 | 0.1 | |
| mx | Mexico | 6 | 0.1 | |
| sa | Saudi Arabia | 6 | 0.1 | |
| hk | Hong Kong | 5 | 0.0 | |
| yu | Yugoslavia | 5 | 0.0 | |
| id | Indonesia | 4 | 0.0 | |
| pt | Portugal | 4 | 0.0 | |
| lv | Latvia | 4 | 0.0 | |
| ru | Russian Federation | 3 | 0.0 | |
| ae | United Arab Emirates | 3 | 0.0 | |
| no | Norway | 3 | 0.0 | |
| tr | Turkey | 3 | 0.0 | |
| ph | Philippines | 3 | 0.0 | |
| pe | Peru | 3 | 0.0 | |
| ua | Ukraine | 3 | 0.0 | |
| za | South Africa | 2 | 0.0 | |
| arpa | Old-style ARPANet | 2 | 0.0 | |
| nl | Netherlands | 2 | 0.0 | |
| vn | Vietnam | 1 | 0.0 | |
| su | Soviet Union | 1 | 0.0 | |
| ee | Estonia | 1 | 0.0 | |
| bh | Bahrain | 1 | 0.0 | |
| cy | Cyprus | 1 | 0.0 | |
| cr | Costa Rica | 1 | 0.0 | |
| lb | Lebanon | 1 | 0.0 | |
| gr | Greece | 1 | 0.0 | |
| tt | Trinidad & Tobago | 1 | 0.0 | |
| bg | Bulgaria | 1 | 0.0 | |
