| Aerial photographs of Frenchtown, New Jersey | Generated on Wed Feb 8 21:19:02 2012 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 36,713 | 46.8 | |
| com | Commercial | 20,525 | 26.1 | |
| 999 | Unresolved IP | 12,833 | 16.3 | |
| edu | Educational | 1,748 | 2.2 | |
| us | United States | 1,525 | 1.9 | |
| org | Non-Profit Organization | 846 | 1.1 | |
| mil | US Military | 574 | 0.7 | |
| ca | Canada | 386 | 0.5 | |
| gov | US Government | 374 | 0.5 | |
| uk | United Kingdom | 344 | 0.4 | |
| nl | Netherlands | 271 | 0.3 | |
| fr | France | 209 | 0.3 | |
| de | Germany | 164 | 0.2 | |
| au | Australia | 162 | 0.2 | |
| it | Italy | 122 | 0.2 | |
| pl | Poland | 117 | 0.1 | |
| br | Brazil | 110 | 0.1 | |
| se | Sweden | 86 | 0.1 | |
| mx | Mexico | 79 | 0.1 | |
| ru | Russian Federation | 79 | 0.1 | |
| be | Belgium | 76 | 0.1 | |
| ch | Switzerland | 58 | 0.1 | |
| ar | Argentina | 56 | 0.1 | |
| fi | Finland | 54 | 0.1 | |
| jp | Japan | 53 | 0.1 | |
| dk | Denmark | 51 | 0.1 | |
| cz | Czech Republic | 51 | 0.1 | |
| arpa | Old-style ARPANet | 51 | 0.1 | |
| tr | Turkey | 50 | 0.1 | |
| il | Israel | 47 | 0.1 | |
| in | India | 46 | 0.1 | |
| nz | New Zealand | 41 | 0.1 | |
| sg | Singapore | 39 | 0.0 | |
| at | Austria | 39 | 0.0 | |
| es | Spain | 37 | 0.0 | |
| no | Norway | 37 | 0.0 | |
| hu | Hungary | 30 | 0.0 | |
| gr | Greece | 29 | 0.0 | |
| ph | Philippines | 26 | 0.0 | |
| co | Colombia | 24 | 0.0 | |
| sk | Slovak Republic | 22 | 0.0 | |
| sa | Saudi Arabia | 18 | 0.0 | |
| do | Dominican Republic | 18 | 0.0 | |
| ro | Romania | 18 | 0.0 | |
| pt | Portugal | 17 | 0.0 | |
| ma | Morocco | 11 | 0.0 | |
| pe | Peru | 10 | 0.0 | |
| tw | Taiwan | 10 | 0.0 | |
| ie | Ireland | 9 | 0.0 | |
| my | Malaysia | 9 | 0.0 | |
| ee | Estonia | 9 | 0.0 | |
| pk | Pakistan | 8 | 0.0 | |
| id | Indonesia | 8 | 0.0 | |
| ua | Ukraine | 7 | 0.0 | |
| ae | United Arab Emirates | 7 | 0.0 | |
| lt | Lithuania | 7 | 0.0 | |
| cl | Chile | 7 | 0.0 | |
| cn | China | 6 | 0.0 | |
| hk | Hong Kong | 6 | 0.0 | |
| za | South Africa | 6 | 0.0 | |
| tld | tld | 6 | 0.0 | |
| cr | Costa Rica | 6 | 0.0 | |
| th | Thailand | 5 | 0.0 | |
| is | Iceland | 5 | 0.0 | |
| ptsem | ptsem | 5 | 0.0 | |
| lu | Luxembourg | 5 | 0.0 | |
