| Schaible's Barber Shop in Frenchtown, NJ | Generated on Tue Jan 6 06:59:13 2009 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 1,754 | 37.5 | |
| com | Commercial | 1,514 | 32.3 | |
| 999 | Unresolved IP | 651 | 13.9 | |
| edu | Educational | 77 | 1.6 | |
| ca | Canada | 71 | 1.5 | |
| uk | United Kingdom | 69 | 1.5 | |
| us | United States | 48 | 1.0 | |
| no | Norway | 41 | 0.9 | |
| mil | US Military | 39 | 0.8 | |
| org | Non-Profit Organization | 34 | 0.7 | |
| nl | Netherlands | 34 | 0.7 | |
| it | Italy | 34 | 0.7 | |
| au | Australia | 33 | 0.7 | |
| de | Germany | 27 | 0.6 | |
| ch | Switzerland | 25 | 0.5 | |
| fr | France | 23 | 0.5 | |
| nz | New Zealand | 23 | 0.5 | |
| dk | Denmark | 20 | 0.4 | |
| gov | US Government | 19 | 0.4 | |
| jp | Japan | 13 | 0.3 | |
| mx | Mexico | 9 | 0.2 | |
| es | Spain | 9 | 0.2 | |
| za | South Africa | 9 | 0.2 | |
| be | Belgium | 8 | 0.2 | |
| fi | Finland | 7 | 0.1 | |
| gr | Greece | 7 | 0.1 | |
| sg | Singapore | 7 | 0.1 | |
| br | Brazil | 6 | 0.1 | |
| sa | Saudi Arabia | 6 | 0.1 | |
| pl | Poland | 6 | 0.1 | |
| hu | Hungary | 5 | 0.1 | |
| pt | Portugal | 5 | 0.1 | |
| il | Israel | 5 | 0.1 | |
| my | Malaysia | 4 | 0.1 | |
| ee | Estonia | 4 | 0.1 | |
| is | Iceland | 3 | 0.1 | |
| se | Sweden | 3 | 0.1 | |
| ro | Romania | 3 | 0.1 | |
| ie | Ireland | 3 | 0.1 | |
| tr | Turkey | 3 | 0.1 | |
| uy | Uruguay | 2 | 0.0 | |
| lt | Lithuania | 2 | 0.0 | |
| ar | Argentina | 2 | 0.0 | |
| id | Indonesia | 2 | 0.0 | |
| co | Colombia | 2 | 0.0 | |
| cl | Chile | 1 | 0.0 | |
| kr | South Korea | 1 | 0.0 | |
| arpa | Old-style ARPANet | 1 | 0.0 | |
| mk | mk | 1 | 0.0 | |
| hr | Croatia | 1 | 0.0 | |
| local | local | 1 | 0.0 | |
| mt | Malta | 1 | 0.0 | |
| cc | Cocos Island | 1 | 0.0 | |
| th | Thailand | 1 | 0.0 | |
| pe | Peru | 1 | 0.0 | |
| pk | Pakistan | 1 | 0.0 | |
| ae | United Arab Emirates | 1 | 0.0 | |
