| EXCELSIOR PRESS MUSEUM OF PRINTING | Generated on Mon Oct 13 20:18:33 2008 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 20,511 | 42.9 | |
| com | Commercial | 12,508 | 26.2 | |
| 999 | Unresolved IP | 7,636 | 16.0 | |
| edu | Educational | 1,408 | 2.9 | |
| ca | Canada | 894 | 1.9 | |
| us | United States | 652 | 1.4 | |
| au | Australia | 629 | 1.3 | |
| org | Non-Profit Organization | 450 | 0.9 | |
| uk | United Kingdom | 433 | 0.9 | |
| mx | Mexico | 232 | 0.5 | |
| nl | Netherlands | 172 | 0.4 | |
| nz | New Zealand | 171 | 0.4 | |
| gov | US Government | 171 | 0.4 | |
| mil | US Military | 161 | 0.3 | |
| jp | Japan | 113 | 0.2 | |
| pl | Poland | 99 | 0.2 | |
| it | Italy | 97 | 0.2 | |
| ie | Ireland | 93 | 0.2 | |
| br | Brazil | 79 | 0.2 | |
| fr | France | 73 | 0.2 | |
| pt | Portugal | 62 | 0.1 | |
| de | Germany | 60 | 0.1 | |
| ar | Argentina | 59 | 0.1 | |
| be | Belgium | 56 | 0.1 | |
| gr | Greece | 51 | 0.1 | |
| ch | Switzerland | 47 | 0.1 | |
| in | India | 44 | 0.1 | |
| es | Spain | 43 | 0.1 | |
| za | South Africa | 39 | 0.1 | |
| hu | Hungary | 38 | 0.1 | |
| il | Israel | 35 | 0.1 | |
| arpa | Old-style ARPANet | 35 | 0.1 | |
| se | Sweden | 34 | 0.1 | |
| fi | Finland | 31 | 0.1 | |
| ro | Romania | 28 | 0.1 | |
| sa | Saudi Arabia | 28 | 0.1 | |
| sg | Singapore | 25 | 0.1 | |
| at | Austria | 25 | 0.1 | |
| co | Colombia | 23 | 0.0 | |
| tr | Turkey | 22 | 0.0 | |
| lt | Lithuania | 22 | 0.0 | |
| no | Norway | 21 | 0.0 | |
| info | info | 21 | 0.0 | |
| pk | Pakistan | 19 | 0.0 | |
| ru | Russian Federation | 19 | 0.0 | |
| pe | Peru | 18 | 0.0 | |
| ph | Philippines | 18 | 0.0 | |
| ae | United Arab Emirates | 17 | 0.0 | |
| cz | Czech Republic | 15 | 0.0 | |
| dk | Denmark | 15 | 0.0 | |
| cl | Chile | 15 | 0.0 | |
| mu | Mauritius | 13 | 0.0 | |
| is | Iceland | 13 | 0.0 | |
| biz | biz | 12 | 0.0 | |
| gbl | gbl | 12 | 0.0 | |
| tt | Trinidad & Tobago | 11 | 0.0 | |
| my | Malaysia | 10 | 0.0 | |
| th | Thailand | 9 | 0.0 | |
| uy | Uruguay | 9 | 0.0 | |
| ua | Ukraine | 9 | 0.0 | |
| mt | Malta | 8 | 0.0 | |
| do | Dominican Republic | 7 | 0.0 | |
| woo | woo | 7 | 0.0 | |
| yu | Yugoslavia | 6 | 0.0 | |
| id | Indonesia | 6 | 0.0 | |
| lb | Lebanon | 6 | 0.0 | |
| ee | Estonia | 5 | 0.0 | |
| cn | China | 5 | 0.0 | |
| cr | Costa Rica | 5 | 0.0 | |
| tw | Taiwan | 5 | 0.0 | |
| sk | Slovak Republic | 4 | 0.0 | |
| eg | Egypt | 3 | 0.0 | |
| cy | Cyprus | 3 | 0.0 | |
| np | Nepal | 3 | 0.0 | |
| hk | Hong Kong | 3 | 0.0 | |
| si | Slovenia | 3 | 0.0 | |
| local | local | 3 | 0.0 | |
| lv | Latvia | 2 | 0.0 | |
| apnc20 | apnc20 | 2 | 0.0 | |
| jm | Jamaica | 2 | 0.0 | |
| cc | Cocos Island | 2 | 0.0 | |
| hr | Croatia | 2 | 0.0 | |
| ws | Samoa | 2 | 0.0 | |
| sy | Syria | 2 | 0.0 | |
| coop | coop | 2 | 0.0 | |
| bm | Bermuda | 1 | 0.0 | |
| mk | mk | 1 | 0.0 | |
| ky | Cayman Islands | 1 | 0.0 | |
| na | Nambia | 1 | 0.0 | |
| ec | Ecuador | 1 | 0.0 | |
| bh | Bahrain | 1 | 0.0 | |
| int | NATO International | 1 | 0.0 | |
| zw | Zimbabwe | 1 | 0.0 | |
| host | host | 1 | 0.0 | |
| om | Oman | 1 | 0.0 | |
| tld | tld | 1 | 0.0 | |
| nu | Niue | 1 | 0.0 | |
| fj | Fiji | 1 | 0.0 | |
| jo | Jordan | 1 | 0.0 | |
