| Meeting Report of Frenchtown Business & Professional Association - March, 19http://frenchtown.com/fbpa/minutes.9806.html | Generated on Tue Jan 6 05:14:09 2009 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| com | Commercial | 554 | 42.6 | |
| net | Network | 425 | 32.7 | |
| 999 | Unresolved IP | 204 | 15.7 | |
| us | United States | 23 | 1.8 | |
| edu | Educational | 19 | 1.5 | |
| uk | United Kingdom | 13 | 1.0 | |
| it | Italy | 7 | 0.5 | |
| de | Germany | 5 | 0.4 | |
| ie | Ireland | 5 | 0.4 | |
| nl | Netherlands | 4 | 0.3 | |
| no | Norway | 4 | 0.3 | |
| au | Australia | 3 | 0.2 | |
| ca | Canada | 3 | 0.2 | |
| jp | Japan | 3 | 0.2 | |
| nz | New Zealand | 3 | 0.2 | |
| es | Spain | 3 | 0.2 | |
| tw | Taiwan | 3 | 0.2 | |
| sg | Singapore | 2 | 0.2 | |
| be | Belgium | 2 | 0.2 | |
| org | Non-Profit Organization | 2 | 0.2 | |
| ch | Switzerland | 2 | 0.2 | |
| co | Colombia | 2 | 0.2 | |
| mil | US Military | 1 | 0.1 | |
| ua | Ukraine | 1 | 0.1 | |
| at | Austria | 1 | 0.1 | |
