| http://frenchtown.com/cornerstone/ | Generated on Wed Feb 8 20:28:17 2012 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 5,466 | 55.7 | |
| com | Commercial | 2,408 | 24.5 | |
| 999 | Unresolved IP | 1,273 | 13.0 | |
| edu | Educational | 200 | 2.0 | |
| us | United States | 106 | 1.1 | |
| org | Non-Profit Organization | 84 | 0.9 | |
| gov | US Government | 29 | 0.3 | |
| uk | United Kingdom | 28 | 0.3 | |
| ca | Canada | 26 | 0.3 | |
| mil | US Military | 19 | 0.2 | |
| jp | Japan | 18 | 0.2 | |
| de | Germany | 12 | 0.1 | |
| au | Australia | 12 | 0.1 | |
| ru | Russian Federation | 12 | 0.1 | |
| nl | Netherlands | 11 | 0.1 | |
| nz | New Zealand | 9 | 0.1 | |
| co | Colombia | 8 | 0.1 | |
| arpa | Old-style ARPANet | 7 | 0.1 | |
| th | Thailand | 7 | 0.1 | |
| il | Israel | 4 | 0.0 | |
| dk | Denmark | 4 | 0.0 | |
| it | Italy | 4 | 0.0 | |
| tw | Taiwan | 4 | 0.0 | |
| sg | Singapore | 4 | 0.0 | |
| ar | Argentina | 4 | 0.0 | |
| id | Indonesia | 4 | 0.0 | |
| my | Malaysia | 3 | 0.0 | |
| pl | Poland | 3 | 0.0 | |
| mx | Mexico | 3 | 0.0 | |
| no | Norway | 2 | 0.0 | |
| lt | Lithuania | 2 | 0.0 | |
| ie | Ireland | 2 | 0.0 | |
| hu | Hungary | 2 | 0.0 | |
| in | India | 2 | 0.0 | |
| fr | France | 1 | 0.0 | |
| ch | Switzerland | 1 | 0.0 | |
| se | Sweden | 1 | 0.0 | |
| fj | Fiji | 1 | 0.0 | |
