| Homepage of the Hunterdon County Land Trust Alliance | Generated on Fri Aug 29 23:40:38 2008 |
COMPLETE DOMAIN BREAKDOWN |
| DOMAIN | DESCRIPTION | HITS | % OF TOTAL | |
| net | Network | 1,202 | 39.2 | |
| com | Commercial | 958 | 31.2 | |
| 999 | Unresolved IP | 576 | 18.8 | |
| edu | Educational | 107 | 3.5 | |
| us | United States | 59 | 1.9 | |
| org | Non-Profit Organization | 42 | 1.4 | |
| mil | US Military | 29 | 0.9 | |
| ca | Canada | 21 | 0.7 | |
| gov | US Government | 19 | 0.6 | |
| sg | Singapore | 12 | 0.4 | |
| de | Germany | 8 | 0.3 | |
| uk | United Kingdom | 5 | 0.2 | |
| jp | Japan | 4 | 0.1 | |
| hk | Hong Kong | 3 | 0.1 | |
| arpa | Old-style ARPANet | 3 | 0.1 | |
| au | Australia | 2 | 0.1 | |
| nz | New Zealand | 2 | 0.1 | |
| tw | Taiwan | 2 | 0.1 | |
| es | Spain | 2 | 0.1 | |
